You are on page 1of 2

Housing Unit Completions (1990 to 2006)

By Policy Area
Montgomery County, Maryland
Source: Montgomery County Department of Park and Planning, Research and Technology Center, November 14, 2007

POLICY AREA 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
3,26 4,70 3,30 3,08 2,85 2,93 3,11 3,85 3,20 5,46 4,18 4,17 5,48 5,46 4,27
Montgomery County Total 0 4 9 9 4 6 4 1 0 4 8 4 4 1 4 ### ###
3,00 4,55 3,10 2,82 2,50 2,54 2,76 3,55 2,99 5,14 3,76 3,81 5,18 5,07 3,98 3,53
Policy Areas 7 3 4 3 0 1 2 0 7 8 6 5 6 0 0 4 ###
Aspen Hill 82 432 186 465 166 159 169 58 211 159 126 123 114 80 426 28 224
Bethesda CBD 0 362 6 0 1 0 0 313 18 13 171 1 1 669 124 1 6
Bethesda/Chevy Chase 207 139 54 44 62 96 310 53 66 246 129 94 362 126 180 186 206
Clarksburg 2 0 37 28 9 9 4 13 25 61 84 35 134 237 599 858 594
Cloverly 60 30 19 10 23 33 30 77 46 63 82 84 67 21 10 5 4
Damascus 30 9 0 1 6 13 62 28 64 65 65 62 50 48 173 45 20
Derwood 73 34 35 55 39 5 1 9 38 2 3 35 53 2 8 2 3
Fairland/White Oak 228 545 159 223 91 106 93 203 83 42 190 707 223 509 223 207 65
Friendship Heights 0 0 0 0 0 0 0 0 0
Gaithersburg City 486 533 393 357 415 403 196 183 182 841 729 477 609 394 64 66 448
Germantown East 293 88 116 122 247 140 279 862 447 540 270 77 81 35 1 322 22
Germantown West 401 729 206 141 276 498 576 703 578 580 708 1,180 876 379 161 0 374
Germantown Town Center 1 0 12 31 12 36 0 0 0 0 0 0 364 43 0 114 153
Glenmont 0 0 0 0 0 0 1 0 1 1 0 0 0
Grosvenor 0 0 0 0 0 0 0 15 0 1 0 0 40 497 0 0 0
Kensington/Wheaton 82 15 53 79 16 26 115 20 25 21 84 72 102 26 63 34 52
Montgomery Village/Airpark 281 378 312 296 299 139 125 117 83 44 19 20 3 5 2 241 108
North Bethesda 39 29 5 78 92 24 139 23 86 140 38 12 397 6 32 33 38
North Potomac 204 182 192 195 83 168 145 192 179 273 130 58 92 96 24 57 30
Olney 180 140 320 273 352 153 130 246 294 359 312 161 67 30 18 27 54
Potomac 140 78 98 113 106 233 249 146 148 133 124 82 60 14 110 64 132
R & D Village 34 355 98 174 83 228 84 117 205 123 55 0 0 430 322 1 200
Rockville City 49 172 12 76 99 50 22 152 85 84 410 452 1,417 1,127 950 532 52
Shady Grove 0 5 0 0 0 0 0 0 121 500 0 0 0 0 0 0 0
Silver Spring CBD 0 0 747 1 1 0 0 0 0 39 18 0 0 78 403 176 234
Silver Spring/Takoma Park 32 94 21 53 15 21 30 20 12 11 18 16 16 8 16 12 22
Twinbrook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wheaton CBD 103 1 23 4 7 1 3 0 1 1 0 67 57 0 71 279 8
White Flint 0 203 0 4 0 0 0 0 0 807 0 0 0 209 0 244 197
Rural Policy Areas 253 151 205 266 354 395 352 297 305 399 422 359 388 349 294 166 205
Darnestown/Travilah 48 7 10 18 24 161 159 108 126 126 114 74 71 36 71 34 69
Goshen 94 17 34 91 91 94 87 90 88 100 101 99 61 66 74 29 24
Patuxent 27 37 18 16 67 26 46 30 33 57 79 86 124 165 102 67 70
Poolesville 52 66 67 58 76 54 30 38 27 47 57 18 17 12 16 12 20
Rock Creek 32 24 76 83 96 60 30 31 31 69 71 82 115 70 31 24 22

You might also like