You are on page 1of 1

20150100|04000100001|M000001|49|194-736373833-0-1|30/01/2015||COBRANZA A CLIENTE

|6|20444358611|MI BANCO S.A|003-201|3540.00|0.00|1|

20150100|07000100001|M000002|49|194-736373833-0-1|31/01/2015|008|ITF MANRIQUE HU
ARINGA AME|6|20444358611|MI BANCO S.A|001|0.00|0.38|1|

20150100|07000200001|M000003|49|194-736373833-0-1|30/01/2015|008|CHEQUE MANRIQUE
HUARINGA AMELI|6|20444358611|MI BANCO S.A|111111|0.00|4130.00|1|

20150100|04000200001|M000004|51|1324-1254-021|30/01/2015||COBRANZA A CLIENTE|6|2
0123444818|AGROBANCO S.A|0003-202|2360.00|0.00|1|

20150100|08000100001|M000005|51|1324-1254-021|31/01/2015|008|ITF MANRIQUE HUARIN


GA AME|6|20123444818|AGROBANCO S.A|00006|0.00|0.20|1|

20150100|08000200001|M000006|51|1324-1254-021|30/01/2015|008|CHEQUE MANRIQUE HU
ARINGA|6|20123444818|AGROBANCO S.A|22222|0.00|1600.00|1|

20150100|51000100001|M000007|51|1324-1254-021|31/01/2015|008|MIGUEL MERCADO MILA


GROS M.|6|20123444818|AGROBANCO S.A|2000|0.00|0.20|1|

You might also like