You are on page 1of 1

REGISTRATIONS OF NEW CARS IN THE UNITED KINGDOM - BY MARQUE

MARCH YEAR TO DATE


%market %market %market %market
MARQUE 2011 share 2010 share % Change 2011 share 2010 share % Change
Abarth 288 0.08 287 0.07 0.35 401 0.07 388 0.06 3.35
Alfa Romeo 2,269 0.62 1,364 0.34 66.35 3,148 0.56 1,962 0.32 60.45
Aston Martin 223 0.06 230 0.06 -3.04 317 0.06 309 0.05 2.59
Audi 20,736 5.66 19,136 4.82 8.36 32,821 5.88 29,985 4.90 9.46
Bentley 165 0.05 175 0.04 -5.71 253 0.05 282 0.05 -10.28
BMW 17,987 4.91 16,478 4.15 9.16 30,290 5.43 24,837 4.06 21.96
Cadillac 0 0.00 14 0.00 -100.00 0 0.00 20 0.00 -100.00
Chevrolet 2,514 0.69 2,729 0.69 -7.88 3,763 0.67 4,341 0.71 -13.31
Chrysler 125 0.03 259 0.07 -51.74 199 0.04 398 0.07 -50.00
Citroen 12,921 3.53 13,025 3.28 -0.80 20,546 3.68 20,675 3.38 -0.62
Corvette 0 0.00 1 0.00 -100.00 0 0.00 1 0.00 -100.00
Daihatsu 0 0.00 51 0.01 -100.00 2 0.00 100 0.02 -98.00
Daimler 0 0.00 2 0.00 -100.00 0 0.00 2 0.00 -100.00
Dodge 0 0.00 169 0.04 -100.00 0 0.00 220 0.04 -100.00
Fiat 8,509 2.32 10,709 2.69 -20.54 12,340 2.21 16,433 2.69 -24.91
Ford 52,829 14.43 62,075 15.62 -14.89 80,028 14.33 94,118 15.39 -14.97
Honda 11,021 3.01 14,076 3.54 -21.70 17,027 3.05 20,070 3.28 -15.16
Hummer 0 0.00 1 0.00 -100.00 0 0.00 1 0.00 -100.00
Hyundai 11,337 3.10 15,241 3.84 -25.62 17,343 3.11 25,520 4.17 -32.04
Infiniti 47 0.01 6 0.00 683.33 93 0.02 19 0.00 389.47
Jaguar 2,951 0.81 3,054 0.77 -3.37 4,034 0.72 4,361 0.71 -7.50
Jeep 335 0.09 558 0.14 -39.96 459 0.08 818 0.13 -43.89
Kia 10,007 2.73 12,277 3.09 -18.49 14,670 2.63 20,673 3.38 -29.04
Land Rover 10,083 2.75 10,514 2.65 -4.10 13,264 2.38 13,836 2.26 -4.13
Lexus 1,734 0.47 1,372 0.35 26.38 2,276 0.41 2,107 0.34 8.02
Lotus 55 0.02 63 0.02 -12.70 133 0.02 107 0.02 24.30
Mazda 6,981 1.91 10,384 2.61 -32.77 10,452 1.87 14,833 2.43 -29.54
Mercedes-Benz 14,776 4.04 13,943 3.51 5.97 22,632 4.05 20,037 3.28 12.95
MG 8 0.00 52 0.01 -84.62 18 0.00 82 0.01 -78.05
MINI 9,319 2.55 7,919 1.99 17.68 12,106 2.17 11,027 1.80 9.79
Mitsubishi 2,503 0.68 2,254 0.57 11.05 3,574 0.64 3,192 0.52 11.97
Nissan 16,951 4.63 14,780 3.72 14.69 25,006 4.48 22,631 3.70 10.49
Perodua 104 0.03 163 0.04 -36.20 153 0.03 249 0.04 -38.55
Peugeot 18,597 5.08 21,288 5.36 -12.64 28,491 5.10 33,200 5.43 -14.18
Porsche 884 0.24 930 0.23 -4.95 1,354 0.24 1,496 0.24 -9.49
Proton 98 0.03 153 0.04 -35.95 157 0.03 270 0.04 -41.85
Renault 14,717 4.02 20,919 5.26 -29.65 20,391 3.65 30,321 4.96 -32.75
Saab 1,766 0.48 1,158 0.29 52.50 2,378 0.43 1,370 0.22 73.58
SEAT 7,251 1.98 6,386 1.61 13.55 10,471 1.88 9,582 1.57 9.28
Skoda 6,421 1.75 6,754 1.70 -4.93 11,172 2.00 11,182 1.83 -0.09
smart 1,116 0.30 1,474 0.37 -24.29 1,489 0.27 2,234 0.37 -33.35
Ssangyong 4 0.00 102 0.03 -96.08 7 0.00 133 0.02 -94.74
Subaru 742 0.20 1,090 0.27 -31.93 1,006 0.18 1,377 0.23 -26.94
Suzuki 4,968 1.36 5,430 1.37 -8.51 6,857 1.23 7,269 1.19 -5.67
Toyota 16,183 4.42 18,033 4.54 -10.26 23,696 4.24 28,818 4.71 -17.77
Vauxhall 41,578 11.36 43,119 10.85 -3.57 66,701 11.95 67,072 10.97 -0.55
Volkswagen 28,069 7.67 29,209 7.35 -3.90 46,679 8.36 51,308 8.39 -9.02
Volvo 6,585 1.80 7,683 1.93 -14.29 9,441 1.69 11,707 1.91 -19.36
Other British 139 0.04 127 0.03 9.45 317 0.06 288 0.05 10.07
Other Imports 205 0.06 167 0.04 22.75 381 0.07 287 0.05 32.75
Total 366,101 397,383 -7.87 558,336 611,548 -8.70

06 April 2011 Car Press Release © 2011 SMMT Ltd. All rights reserved.

You might also like