You are on page 1of 42

2011 Canadian Federal Results By Riding

Electoral # Electoral district name Type of results Surname Given name Political affiliation Votes obtained % Votes Rejected Total
10001 Avalon validated Andrews Scott Liberal 16,008 44 166 36,574
10001 Avalon validated Crowder Matt Green Party 218 0.6 166 36,574
10001 Avalon validated Dawe Randy Wayne Independent 276 0.8 166 36,574
10001 Avalon validated Fuchs Matthew Martin NDP-New Democratic Party 5,157 14.2 166 36,574
10001 Avalon validated Manning Fabian Conservative 14,749 40.5 166 36,574

10002 Bonavista--Gander--Grand Falls--Windsor preliminary Bridger Clyde NDP-New Democratic Party 4,277 13.8 0 30,959
10002 Bonavista--Gander--Grand Falls--Windsor preliminary Hynes Aaron Conservative 8,511 27.5 0 30,959
10002 Bonavista--Gander--Grand Falls--Windsor preliminary Kenny Robyn Green Party 276 0.9 0 30,959
10002 Bonavista--Gander--Grand Falls--Windsor preliminary Simms Scott Liberal 17,895 57.8 0 30,959

10003 Humber--St. Barbe--Baie Verte preliminary Bennett Wayne R. Independent 332 1.1 0 29,974
10003 Humber--St. Barbe--Baie Verte preliminary Byrne Gerry Liberal 17,119 57.1 0 29,974
10003 Humber--St. Barbe--Baie Verte preliminary Gosse Robin Blair Green Party 253 0.8 0 29,974
10003 Humber--St. Barbe--Baie Verte preliminary Senior Shelley NDP-New Democratic Party 4,751 15.9 0 29,974
10003 Humber--St. Barbe--Baie Verte preliminary Taylor Trevor Conservative 7,519 25.1 0 29,974

10004 Labrador preliminary Barrett George C.R. Green Party 136 1.3 0 10,472
10004 Labrador preliminary Larkin Jacob NDP-New Democratic Party 2,099 20 0 10,472
10004 Labrador preliminary Penashue Peter Conservative 4,234 40.4 0 10,472
10004 Labrador preliminary Russell Todd Liberal 4,003 38.2 0 10,472

10005 Random--Burin--St. George's preliminary Foote Judy Liberal 12,914 49.7 0 26,008
10005 Random--Burin--St. George's preliminary Gutmanis Tanya Green Party 306 1.2 0 26,008
10005 Random--Burin--St. George's preliminary Magalios Stella NDP-New Democratic Party 4,466 17.2 0 26,008
10005 Random--Burin--St. George's preliminary Ottenheimer John Conservative 8,322 32 0 26,008

10006 St. John's East validated Allan John Liberal 3,019 6.9 136 44,208
10006 St. John's East validated Byrne Jerry Conservative 9,198 20.9 136 44,208
10006 St. John's East validated Harris Jack NDP-New Democratic Party 31,388 71.2 136 44,208
10006 St. John's East validated Miller Robert Green Party 467 1.1 136 44,208

10007 St. John's South--Mount Pearl validated Austin Rick Green Party 291 0.7 108 39,093
10007 St. John's South--Mount Pearl validated Cleary Ryan NDP-New Democratic Party 18,681 47.9 108 39,093
10007 St. John's South--Mount Pearl validated Coady Siobhan Liberal 11,130 28.5 108 39,093
10007 St. John's South--Mount Pearl validated Sullivan Loyola Conservative 8,883 22.8 108 39,093

11001 Cardigan validated Cudmore Lorne NDP-New Democratic Party 2,164 10.2 108 21,238
11001 Cardigan validated Currie Mike Conservative 8,107 38.4 108 21,238
11001 Cardigan validated MacAulay Lawrence Liberal 10,486 49.6 108 21,238
11001 Cardigan validated Stewart Leslie Green Party 373 1.8 108 21,238

11002 Charlottetown validated Byrne Joe NDP-New Democratic Party 4,632 25.1 113 18,581
11002 Charlottetown validated Casey Sean Liberal 7,292 39.5 113 18,581
11002 Charlottetown validated Judson Baird CHP Canada 87 0.5 113 18,581
11002 Charlottetown validated Knockwood Eliza Green Party 417 2.3 113 18,581

Results from Elections Canada on May 4, 2011 Formatted by Dave.ca Communications Inc. - submit errors to dave@dave.ca 1
2011 Canadian Federal Results By Riding
Electoral # Electoral district name Type of results Surname Given name Political affiliation Votes obtained % Votes Rejected Total
11002 Charlottetown validated Profit Donna Conservative 6,040 32.7 113 18,581

11003 Egmont validated Arnold Carl Anthony Green Party 320 1.7 155 19,308
11003 Egmont validated Gallant Guy Liberal 5,997 31.3 155 19,308
11003 Egmont validated Robichaud Jacquie NDP-New Democratic Party 2,369 12.4 155 19,308
11003 Egmont validated Shea Gail Conservative 10,467 54.6 155 19,308

11004 Malpeque validated Bevan-Baker Peter Green Party 785 3.9 90 20,384
11004 Malpeque validated Easter Wayne Liberal 8,605 42.4 90 20,384
11004 Malpeque validated Jackson Rita NDP-New Democratic Party 2,970 14.6 90 20,384
11004 Malpeque validated Ogilvie Tim Conservative 7,934 39.1 90 20,384

12001 Cape Breton--Canso validated Carabin Glen Green Party 1,141 3.2 336 35,812
12001 Cape Breton--Canso validated Cuzner Rodger Liberal 16,478 46.4 336 35,812
12001 Cape Breton--Canso validated Kennedy Derrick Clarence Conservative 10,873 30.6 336 35,812
12001 Cape Breton--Canso validated Simmons Marney Jeanne NDP-New Democratic Party 6,984 19.7 336 35,812

12002 Central Nova validated Chisholm Matthew Green Party 1,406 3.7 226 38,251
12002 Central Nova validated Hamilton John R. Liberal 5,614 14.8 226 38,251
12002 Central Nova validated MacKay Peter G. Conservative 21,593 56.8 226 38,251
12002 Central Nova validated Parker David K. NDP-New Democratic Party 9,412 24.8 226 38,251

12003 Dartmouth--Cole Harbour preliminary Chisholm Robert NDP-New Democratic Party 15,661 36.3 0 43,202
12003 Dartmouth--Cole Harbour preliminary Savage Mike Liberal 15,162 35.1 0 43,202
12003 Dartmouth--Cole Harbour preliminary Shreenan Paul Green Party 1,661 3.8 0 43,202
12003 Dartmouth--Cole Harbour preliminary Webber Wanda Conservative 10,718 24.8 0 43,202

12004 Halifax validated Dewar Michael Green Party 2,020 4.4 241 46,228
12004 Halifax validated Kutcher Stan Liberal 11,793 25.6 241 46,228
12004 Halifax validated Leslie Megan NDP-New Democratic Party 23,746 51.6 241 46,228
12004 Halifax validated Nikolaou George Conservative 8,276 18 241 46,228
12004 Halifax validated Seed Tony Marxist-Leninist 152 0.3 241 46,228

12005 Halifax West validated Ash Gregor NDP-New Democratic Party 13,239 29.3 239 45,421
12005 Halifax West validated Pretty Bruce Robert Conservative 13,782 30.5 239 45,421
12005 Halifax West validated Regan Geoff Liberal 16,230 35.9 239 45,421
12005 Halifax West validated Trappenberg Thomas Green Party 1,931 4.3 239 45,421

12006 Kings--Hants validated Brison Scott Liberal 15,887 39.6 200 40,364
12006 Kings--Hants validated Morse David Conservative 14,714 36.6 200 40,364
12006 Kings--Hants validated Richardson Sheila Green Party 1,520 3.8 200 40,364
12006 Kings--Hants validated Rogers Mark NDP-New Democratic Party 8,043 20 200 40,364

12007 Cumberland--Colchester--Musquodoboit Valley


validated Armstrong Scott Conservative 21,041 52.5 256 40,367
12007 Cumberland--Colchester--Musquodoboit Valley
validated Blanch Jason Green Party 2,109 5.3 256 40,367
12007 Cumberland--Colchester--Musquodoboit Valley
validated Burrows Jim Liberal 7,264 18.1 256 40,367

Results from Elections Canada on May 4, 2011 Formatted by Dave.ca Communications Inc. - submit errors to dave@dave.ca 2
2011 Canadian Federal Results By Riding
Electoral # Electoral district name Type of results Surname Given name Political affiliation Votes obtained % Votes Rejected Total
12007 Cumberland--Colchester--Musquodoboit Valley
validated Hnatiuk Jim CHP Canada 375 0.9 256 40,367
12007 Cumberland--Colchester--Musquodoboit Valley
validated Robinson Wendy NDP-New Democratic Party 9,322 23.2 256 40,367

12008 Sackville--Eastern Shore preliminary Hemming Scott Liberal 4,676 11.2 0 41,576
12008 Sackville--Eastern Shore preliminary Mimnagh Adam Conservative 12,665 30.5 0 41,576
12008 Sackville--Eastern Shore preliminary Percy John Green Party 1,755 4.2 0 41,576
12008 Sackville--Eastern Shore preliminary Stoffer Peter NDP-New Democratic Party 22,480 54.1 0 41,576

12009 South Shore--St. Margaret's preliminary Earle Gordon NDP-New Democratic Party 15,058 36.2 0 41,617
12009 South Shore--St. Margaret's preliminary Keddy Gerald Conservative 17,924 43.1 0 41,617
12009 South Shore--St. Margaret's preliminary MacLellan Kris Green Party 1,621 3.9 0 41,617
12009 South Shore--St. Margaret's preliminary Wells Derek Liberal 7,014 16.9 0 41,617

12010 Sydney--Victoria validated Clarke Cecil Conservative 14,023 37.8 279 37,330
12010 Sydney--Victoria validated Eyking Mark Liberal 14,788 39.9 279 37,330
12010 Sydney--Victoria validated MacLeod Kathy NDP-New Democratic Party 7,049 19 279 37,330
12010 Sydney--Victoria validated Milburn Chris Green Party 1,191 3.2 279 37,330

12011 West Nova preliminary Barron George NDP-New Democratic Party 5,631 13.1 0 43,036
12011 West Nova preliminary Johnson Ross Green Party 1,487 3.5 0 43,036
12011 West Nova preliminary Kerr Greg Conservative 20,206 47 0 43,036
12011 West Nova preliminary Thibault Robert Liberal 15,712 36.5 0 43,036

13001 Acadie--Bathurst validated Gionet Jean Marie Liberal 6,491 14.1 595 46,609
13001 Acadie--Bathurst validated Godin Yvon NDP-New Democratic Party 32,067 69.7 595 46,609
13001 Acadie--Bathurst validated Robichaud Louis Conservative 7,456 16.2 595 46,609

13002 Beauséjour validated Arsenault Natalie Green Party 1,913 4.3 534 45,054
13002 Beauséjour validated Chapman Evelyne Conservative 14,811 33.3 534 45,054
13002 Beauséjour validated LeBlanc Dominic Liberal 17,399 39.1 534 45,054
13002 Beauséjour validated Levi-Peters Susan NDP-New Democratic Party 10,397 23.4 534 45,054

13003 Fredericton preliminary Ashfield Keith Conservative 21,457 48.4 0 44,309


13003 Fredericton preliminary Comeau Louise Anna-Marie Green Party 1,772 4 0 44,309
13003 Fredericton preliminary McKeen Randy Liberal 10,292 23.2 0 44,309
13003 Fredericton preliminary Ness Adam Scott Independent 266 0.6 0 44,309
13003 Fredericton preliminary Travis Jesse NDP-New Democratic Party 10,522 23.7 0 44,309

13004 Fundy Royal validated Coburn Stephanie Green Party 1,757 4.8 238 36,714
13004 Fundy Royal validated Moore Rob Conservative 21,206 58.1 238 36,714
13004 Fundy Royal validated Pitre Darryl NDP-New Democratic Party 9,845 27 238 36,714
13004 Fundy Royal validated Wilhelm Linda Liberal 3,668 10.1 238 36,714

13005 Madawaska--Restigouche preliminary Bérubé Louis Independent 1,293 3.7 0 34,947


13005 Madawaska--Restigouche preliminary D'Amours Jean-Claude JC Liberal 12,309 35.2 0 34,947
13005 Madawaska--Restigouche preliminary Jules Widler NDP-New Democratic Party 6,512 18.6 0 34,947

Results from Elections Canada on May 4, 2011 Formatted by Dave.ca Communications Inc. - submit errors to dave@dave.ca 3
2011 Canadian Federal Results By Riding
Electoral # Electoral district name Type of results Surname Given name Political affiliation Votes obtained % Votes Rejected Total
13005 Madawaska--Restigouche preliminary Morrison Lynn Green Party 609 1.7 0 34,947
13005 Madawaska--Restigouche preliminary Valcourt Bernard Conservative 14,224 40.7 0 34,947

13006 Miramichi validated Colford Patrick NDP-New Democratic Party 7,097 23.1 348 31,092
13006 Miramichi validated Mazerolle Ronald Green Party 735 2.4 348 31,092
13006 Miramichi validated O'Neill Gordon Tilly Conservative 16,112 52.4 348 31,092
13006 Miramichi validated Vickers Keith Liberal 6,800 22.1 348 31,092

13007 Moncton--Riverview--Dieppe validated Gagné Shawna NDP-New Democratic Party 14,053 28.8 351 49,075
13007 Moncton--Riverview--Dieppe validated Goguen Robert Conservative 17,408 35.7 351 49,075
13007 Moncton--Riverview--Dieppe validated Murphy Brian Liberal 15,247 31.3 351 49,075
13007 Moncton--Riverview--Dieppe validated Steeves Steven Green Party 2,016 4.1 351 49,075

13008 New Brunswick Southwest validated Farris Jason CHP Canada 450 1.4 188 32,083
13008 New Brunswick Southwest validated Graham Andrew NDP-New Democratic Party 7,413 23.2 188 32,083
13008 New Brunswick Southwest validated Harvey Janice Green Party 1,646 5.2 188 32,083
13008 New Brunswick Southwest validated Williamson John Conservative 18,066 56.6 188 32,083
13008 New Brunswick Southwest validated Wilson Kelly Liberal 4,320 13.5 188 32,083

13009 Saint John preliminary Chase Stephen Liberal 5,964 16.1 0 37,054
13009 Saint John preliminary Moir Rob NDP-New Democratic Party 11,322 30.6 0 37,054
13009 Saint John preliminary Murphy-Flatt Sharon Green Party 1,017 2.7 0 37,054
13009 Saint John preliminary Watson Arthur Jr. Independent 294 0.8 0 37,054
13009 Saint John preliminary Weston Rodney Conservative 18,457 49.8 0 37,054

13010 Tobique--Mactaquac validated Allen Mike Conservative 21,108 62.7 256 33,920
13010 Tobique--Mactaquac validated Chiasson Chuck Liberal 5,337 15.9 256 33,920
13010 Tobique--Mactaquac validated Cyr Pierre NDP-New Democratic Party 6,388 19 256 33,920
13010 Tobique--Mactaquac validated McGlynn Rish Green Party 831 2.5 256 33,920

24001 Abitibi--Témiscamingue preliminary Grenon Suzie Liberal 2,848 5.9 0 48,251


24001 Abitibi--Témiscamingue preliminary Hébert Steven Conservative 4,787 9.9 0 48,251
24001 Abitibi--Témiscamingue preliminary Lemay Marc Bloc Québécois 15,159 31.4 0 48,251
24001 Abitibi--Témiscamingue preliminary Moore Christine NDP-New Democratic Party 24,763 51.3 0 48,251
24001 Abitibi--Témiscamingue preliminary Rochon Patrick Green Party 694 1.4 0 48,251

24002 Ahuntsic validated Berthiaume Jean-Olivier Rhinoceros 299 0.6 516 47,400
24002 Ahuntsic validated Eloyan Noushig Liberal 13,087 27.9 516 47,400
24002 Ahuntsic validated Kiryakidis Constantin Conservative 3,770 8 516 47,400
24002 Ahuntsic validated Kouretas Ted Green Party 620 1.3 516 47,400
24002 Ahuntsic validated Mourani Maria Bloc Québécois 14,908 31.8 516 47,400
24002 Ahuntsic validated Reeves Chantal NDP-New Democratic Party 14,200 30.3 516 47,400

24003 Alfred-Pellan validated Carrier Robert Bloc Québécois 12,504 22.8 745 55,617
24003 Alfred-Pellan validated Doré Lefebvre Rosane NDP-New Democratic Party 23,098 42.1 745 55,617
24003 Alfred-Pellan validated Iacono Angelo G. Liberal 12,070 22 745 55,617

Results from Elections Canada on May 4, 2011 Formatted by Dave.ca Communications Inc. - submit errors to dave@dave.ca 4
2011 Canadian Federal Results By Riding
Electoral # Electoral district name Type of results Surname Given name Political affiliation Votes obtained % Votes Rejected Total
24003 Alfred-Pellan validated Lefebvre Pierre Conservative 6,157 11.2 745 55,617
24003 Alfred-Pellan validated Millette Régent Independent 245 0.4 745 55,617
24003 Alfred-Pellan validated Perceval-Maxwell Dylan Green Party 798 1.5 745 55,617

24004 Argenteuil--Papineau--Mirabel validated Ferlatte Christian-Simon Marxist-Leninist 117 0.2 776 59,055
24004 Argenteuil--Papineau--Mirabel validated Fox Daniel Liberal 7,135 12.2 776 59,055
24004 Argenteuil--Papineau--Mirabel validated Freeman Mylène NDP-New Democratic Party 25,802 44.3 776 59,055
24004 Argenteuil--Papineau--Mirabel validated Guibord Michel Daniel Independent 342 0.6 776 59,055
24004 Argenteuil--Papineau--Mirabel validated Laframboise Mario Bloc Québécois 16,880 29 776 59,055
24004 Argenteuil--Papineau--Mirabel validated Matthews Stephen Green Party 1,506 2.6 776 59,055
24004 Argenteuil--Papineau--Mirabel validated Patry Yvan Conservative 6,497 11.1 776 59,055

24005 Beauce validated Bergeron Serge NDP-New Democratic Party 15,831 30 681 53,531
24005 Beauce validated Bernier Maxime Conservative 26,799 50.7 681 53,531
24005 Beauce validated Doyon Lessard Etienne Green Party 852 1.6 681 53,531
24005 Beauce validated Morin Claude Liberal 5,833 11 681 53,531
24005 Beauce validated Morin Sylvio Bloc Québécois 3,535 6.7 681 53,531

24006 Beauharnois--Salaberry validated Couturier David Conservative 7,049 12.9 778 55,569
24006 Beauharnois--Salaberry validated DeBellefeuille Claude Bloc Québécois 18,182 33.2 778 55,569
24006 Beauharnois--Salaberry validated Deslandres François Liberal 4,559 8.3 778 55,569
24006 Beauharnois--Salaberry validated Pelletier Rémi Green Party 1,003 1.8 778 55,569
24006 Beauharnois--Salaberry validated Quach Anne Minh-Thu NDP-New Democratic Party 23,998 43.8 778 55,569

24007 Beauport--Limoilou validated Boucher Sylvie Conservative 13,845 26.2 843 53,602
24007 Beauport--Limoilou validated Chartier Lorraine Liberal 3,162 6 843 53,602
24007 Beauport--Limoilou validated Côté Raymond NDP-New Democratic Party 24,306 46.1 843 53,602
24007 Beauport--Limoilou validated Courville Louise Green Party 950 1.8 843 53,602
24007 Beauport--Limoilou validated Genest Anne-Marie CHP Canada 124 0.2 843 53,602
24007 Beauport--Limoilou validated Létourneau Michel Bloc Québécois 10,250 19.4 843 53,602
24007 Beauport--Limoilou validated Moreau Claude Marxist-Leninist 122 0.2 843 53,602

24008 Berthier--Maskinongé validated André Guy Bloc Québécois 16,668 29.4 1142 57,746
24008 Berthier--Maskinongé validated Brosseau Ruth Ellen NDP-New Democratic Party 22,403 39.6 1142 57,746
24008 Berthier--Maskinongé validated Gaudet Francine Liberal 8,060 14.2 1142 57,746
24008 Berthier--Maskinongé validated Godue Marie-Claude Conservative 7,904 14 1142 57,746
24008 Berthier--Maskinongé validated Jubinville Martin Rhinoceros 373 0.7 1142 57,746
24008 Berthier--Maskinongé validated Matteau Léonie Green Party 1,196 2.1 1142 57,746

24009 Bourassa validated Azoulay David Conservative 3,354 8.8 685 38,698
24009 Bourassa validated Centazzo Tiziana Green Party 613 1.6 685 38,698
24009 Bourassa validated Coderre Denis Liberal 15,550 40.9 685 38,698
24009 Bourassa validated Demers Julie NDP-New Democratic Party 12,270 32.3 685 38,698
24009 Bourassa validated Mailhot Daniel Bloc Québécois 6,105 16.1 685 38,698
24009 Bourassa validated Royer Geneviève Marxist-Leninist 121 0.3 685 38,698

Results from Elections Canada on May 4, 2011 Formatted by Dave.ca Communications Inc. - submit errors to dave@dave.ca 5
2011 Canadian Federal Results By Riding
Electoral # Electoral district name Type of results Surname Given name Political affiliation Votes obtained % Votes Rejected Total
24010 Brome--Missisquoi validated Bogosta Christelle Bloc Québécois 11,173 21.3 588 53,133
24010 Brome--Missisquoi validated Jacob Pierre NDP-New Democratic Party 22,407 42.6 588 53,133
24010 Brome--Missisquoi validated Lambert Benoit Green Party 1,120 2.1 588 53,133
24010 Brome--Missisquoi validated LeBlanc-Bauerle Nolan Conservative 6,256 11.9 588 53,133
24010 Brome--Missisquoi validated Paradis Denis Liberal 11,589 22.1 588 53,133

24011 Brossard--La Prairie preliminary Brossard Maurice Conservative 7,796 12.5 0 62,180
24011 Brossard--La Prairie preliminary Chouinard Normand Marxist-Leninist 110 0.2 0 62,180
24011 Brossard--La Prairie preliminary Lussier Marcel Bloc Québécois 10,890 17.5 0 62,180
24011 Brossard--La Prairie preliminary Mai Hoang NDP-New Democratic Party 25,512 41 0 62,180
24011 Brossard--La Prairie preliminary Mendès Alexandra Liberal 16,973 27.3 0 62,180
24011 Brossard--La Prairie preliminary Murphy Kevin Green Party 899 1.4 0 62,180

24012 Chambly--Borduas validated DeLorme Bernard Liberal 6,165 8.9 621 69,864
24012 Chambly--Borduas validated Dubé Matthew NDP-New Democratic Party 29,591 42.7 621 69,864
24012 Chambly--Borduas validated Ferland Drolet Nathalie Conservative 5,425 7.8 621 69,864
24012 Chambly--Borduas validated Lescarbeau Nicholas Green Party 1,072 1.5 621 69,864
24012 Chambly--Borduas validated Lessard Yves Bloc Québécois 19,147 27.7 621 69,864
24012 Chambly--Borduas validated Mercier Jean-François Independent 7,843 11.3 621 69,864

24013 Charlesbourg--Haute-Saint-Charles validated Cormier Simon CHP Canada 189 0.4 801 54,410
24013 Charlesbourg--Haute-Saint-Charles validated Day Anne-Marie NDP-New Democratic Party 24,131 45 801 54,410
24013 Charlesbourg--Haute-Saint-Charles validated Gaudreault Martine Liberal 3,505 6.5 801 54,410
24013 Charlesbourg--Haute-Saint-Charles validated Grenier Félix Bloc Québécois 8,732 16.3 801 54,410
24013 Charlesbourg--Haute-Saint-Charles validated Petit Daniel Conservative 16,220 30.3 801 54,410
24013 Charlesbourg--Haute-Saint-Charles validated Verret Simon Green Party 832 1.6 801 54,410

24014 Montmorency--Charlevoix--Haute-Côte-Nord
validated Bédard François Green Party 814 1.7 627 47,755
24014 Montmorency--Charlevoix--Haute-Côte-Nord
validated Castonguay Michel-Eric Conservative 9,660 20.5 627 47,755
24014 Montmorency--Charlevoix--Haute-Côte-Nord
validated Gauthier Robert Liberal 2,628 5.6 627 47,755
24014 Montmorency--Charlevoix--Haute-Côte-Nord
validated Guimond Michel Bloc Québécois 16,425 34.9 627 47,755
24014 Montmorency--Charlevoix--Haute-Côte-Nord
validated Tremblay Jonathan NDP-New Democratic Party 17,601 37.3 627 47,755

24015 Châteauguay--Saint-Constant preliminary Chicoine Sylvain NDP-New Democratic Party 29,156 52 0 56,034
24015 Châteauguay--Saint-Constant preliminary Freeman Carole Bloc Québécois 14,957 26.7 0 56,034
24015 Châteauguay--Saint-Constant preliminary Kwan Clara Green Party 923 1.6 0 56,034
24015 Châteauguay--Saint-Constant preliminary Schwey Linda Liberal 5,069 9 0 56,034
24015 Châteauguay--Saint-Constant preliminary Sullivan Linda Marxist-Leninist 163 0.3 0 56,034
24015 Châteauguay--Saint-Constant preliminary Turcôt André Conservative 5,766 10.3 0 56,034

24016 Chicoutimi--Le Fjord validated Bolduc-Tremblay Charles-Olivier Green Party 780 1.5 678 51,636
24016 Chicoutimi--Le Fjord validated Bouchard Robert Bloc Québécois 14,675 28.8 678 51,636
24016 Chicoutimi--Le Fjord validated Couture Marielle Rhinoceros 340 0.7 678 51,636
24016 Chicoutimi--Le Fjord validated Morin Dany NDP-New Democratic Party 19,430 38.1 678 51,636
24016 Chicoutimi--Le Fjord validated Néron Carol Conservative 12,881 25.3 678 51,636
24016 Chicoutimi--Le Fjord validated Pettersen Marc Liberal 2,852 5.6 678 51,636

Results from Elections Canada on May 4, 2011 Formatted by Dave.ca Communications Inc. - submit errors to dave@dave.ca 6
2011 Canadian Federal Results By Riding
Electoral # Electoral district name Type of results Surname Given name Political affiliation Votes obtained % Votes Rejected Total

24017 Compton--Stanstead validated Bonsant France Bloc Québécois 13,179 26 580 51,211
24017 Compton--Stanstead validated Caldwell Gary Green Party 1,241 2.5 580 51,211
24017 Compton--Stanstead validated Gressard Bélanger Sandrine Conservative 5,982 11.8 580 51,211
24017 Compton--Stanstead validated Hogg William Liberal 6,132 12.1 580 51,211
24017 Compton--Stanstead validated Rousseau Jean NDP-New Democratic Party 24,097 47.6 580 51,211

24018 Drummond validated Bernier Normand W. Conservative 7,555 15.9 878 48,298
24018 Drummond validated Choquette François NDP-New Democratic Party 24,489 51.6 878 48,298
24018 Drummond validated Côté Pierre Liberal 3,979 8.4 878 48,298
24018 Drummond validated Fortin Robin Green Party 987 2.1 878 48,298
24018 Drummond validated Pomerleau Roger Bloc Québécois 10,410 22 878 48,298

24019 Gaspésie--Îles-de-la-Madeleine preliminary Bastien Régent Conservative 6,283 17.1 0 36,792


24019 Gaspésie--Îles-de-la-Madeleine preliminary Côté Daniel Bloc Québécois 11,651 31.7 0 36,792
24019 Gaspésie--Îles-de-la-Madeleine preliminary Duguay Jules Liberal 5,524 15 0 36,792
24019 Gaspésie--Îles-de-la-Madeleine preliminary Leblanc Julien Green Party 913 2.5 0 36,792
24019 Gaspésie--Îles-de-la-Madeleine preliminary Toone Philip NDP-New Democratic Party 12,421 33.8 0 36,792

24020 Gatineau validated Boivin Françoise NDP-New Democratic Party 35,262 61.8 365 57,392
24020 Gatineau validated Gearey Jennifer Conservative 4,532 7.9 365 57,392
24020 Gatineau validated MacKinnon Steve Liberal 7,975 14 365 57,392
24020 Gatineau validated Meijer Jonathan Green Party 639 1.1 365 57,392
24020 Gatineau validated Nadeau Richard Bloc Québécois 8,619 15.1 365 57,392

24021 Hochelaga validated Boutin-Sweet Marjolaine NDP-New Democratic Party 22,314 48.2 725 47,047
24021 Hochelaga validated Breton Fontaine Marianne Communist 180 0.4 725 47,047
24021 Hochelaga validated Castonguay Audrey Conservative 3,126 6.7 725 47,047
24021 Hochelaga validated Dandenault Christine Marxist-Leninist 143 0.3 725 47,047
24021 Hochelaga validated Delgado Dihigo Yaneisy Green Party 798 1.7 725 47,047
24021 Hochelaga validated Paillé Daniel Bloc Québécois 14,451 31.2 725 47,047
24021 Hochelaga validated Samson Veillette Hugo Rhinoceros 246 0.5 725 47,047
24021 Hochelaga validated Thibodeau Gilbert Liberal 5,064 10.9 725 47,047

24022 Honoré-Mercier validated Ayala Paulina NDP-New Democratic Party 17,545 36.4 622 48,856
24022 Honoré-Mercier validated Bédard Jean-Paul Marxist-Leninist 170 0.4 622 48,856
24022 Honoré-Mercier validated Bérard Gaëtan Green Party 770 1.6 622 48,856
24022 Honoré-Mercier validated Chevrefils-Latulippe Valery Rhinoceros 181 0.4 622 48,856
24022 Honoré-Mercier validated Labelle Gérard Conservative 5,992 12.4 622 48,856
24022 Honoré-Mercier validated Laroche Martin Bloc Québécois 8,935 18.5 622 48,856
24022 Honoré-Mercier validated Rodriguez Pablo Liberal 14,641 30.4 622 48,856

24023 Hull--Aylmer validated Brassard-Fortin Nancy Conservative 6,058 10.2 355 59,802
24023 Hull--Aylmer validated Fleury Roger Green Party 1,125 1.9 355 59,802
24023 Hull--Aylmer validated Lemay Dino Bloc Québécois 5,019 8.4 355 59,802
24023 Hull--Aylmer validated Proulx Marcel Liberal 12,051 20.3 355 59,802

Results from Elections Canada on May 4, 2011 Formatted by Dave.ca Communications Inc. - submit errors to dave@dave.ca 7
2011 Canadian Federal Results By Riding
Electoral # Electoral district name Type of results Surname Given name Political affiliation Votes obtained % Votes Rejected Total
24023 Hull--Aylmer validated Turmel Nycole NDP-New Democratic Party 35,194 59.2 355 59,802

24024 Jeanne-Le Ber validated Benskin Tyrone NDP-New Democratic Party 23,293 44.7 637 52,795
24024 Jeanne-Le Ber validated Bruneau Mark Liberal 10,054 19.3 637 52,795
24024 Jeanne-Le Ber validated Lafontaine Pierre Conservative 4,678 9 637 52,795
24024 Jeanne-Le Ber validated Noël Richard Green Party 1,377 2.6 637 52,795
24024 Jeanne-Le Ber validated St-Cyr Thierry Bloc Québécois 12,635 24.2 637 52,795
24024 Jeanne-Le Ber validated Studd Eileen Marxist-Leninist 121 0.2 637 52,795

24025 Joliette validated Boucher François Liberal 3,545 6.2 904 58,055
24025 Joliette validated Durette Annie Green Party 2,227 3.9 904 58,055
24025 Joliette validated Morand Michel Conservative 5,525 9.7 904 58,055
24025 Joliette validated Paquette Pierre A. Bloc Québécois 18,804 32.9 904 58,055
24025 Joliette validated Raynault Francine NDP-New Democratic Party 27,050 47.3 904 58,055

24026 Jonquière--Alma validated Bergeron France Green Party 652 1.2 624 53,342
24026 Jonquière--Alma validated Blackburn Jean-Pierre Conservative 18,569 35.2 624 53,342
24026 Jonquière--Alma validated Forest Pierre Bloc Québécois 9,554 18.1 624 53,342
24026 Jonquière--Alma validated Patry Claude NDP-New Democratic Party 22,900 43.4 624 53,342
24026 Jonquière--Alma validated Ringuette Claude Liberal 1,043 2 624 53,342

24027 Lac-Saint-Louis validated Ackad Alain NDP-New Democratic Party 16,253 30 287 54,395
24027 Lac-Saint-Louis validated Scarpaleggia Francis Liberal 18,457 34.1 287 54,395
24027 Lac-Saint-Louis validated Smith Larry Conservative 15,394 28.5 287 54,395
24027 Lac-Saint-Louis validated Taillefer Éric Bloc Québécois 1,689 3.1 287 54,395
24027 Lac-Saint-Louis validated Tremblay Bruno Green Party 2,315 4.3 287 54,395

24028 La Pointe-de-l'Île validated Beaudry Ginette Bloc Québécois 15,475 32.5 813 48,465
24028 La Pointe-de-l'Île validated Brunelle Claude Marxist-Leninist 213 0.4 813 48,465
24028 La Pointe-de-l'Île validated Cox David J. Green Party 898 1.9 813 48,465
24028 La Pointe-de-l'Île validated Drolet Mathieu Conservative 3,664 7.7 813 48,465
