You are on page 1of 8

3PALS FOOD CORPORATION

Income Statement
For the year 2013
Amt Pct Amt Pct Amt
Gross Sales 3,787,640 100.00 3,462,029 100.00 3,730,871
Cos-F&P Total 1,528,652 40.36 1,449,084 41.86 1,581,493
Discounts 17,227 0.45 15,172 0.44 18,198
Freight 41,998 1.11 41,457 1.20 55,664
Royalty and Ads 463,761 12.24 423,952 12.25 456,653
Promo-Local 103 0.00 3,741 0.11 1,429
S&B Dailies 466,053 12.30 367,505 10.62 439,602
Rental - Percentage - 0.00 - 0.00 -
Opn Supplies 88,796 2.34 80,430 2.32 61,090
Repairs & Maintenance 17,218 0.45 27,529 0.80 13,334
Taxes and Licenses - Variable 0.00 - 0.00 -
Total Variable Cost 2,623,807 69.27 2,408,870 69.58 2,627,464
Contribution Margin 1,163,833 30.73 1,053,159 30.42 1,103,407
S&B Monthlies 115,237 3.04 150,002 4.33 153,812
Depreciation 236,041 6.23 238,904 6.90 239,128
Rental - Fixed 226,100 5.97 226,100 6.53 226,100
Electricity & Water- Fixed 260,146 6.87 178,540 5.16 231,856
Preventive Maintenance 1,800 0.05 1,800 0.05 1,800
Security & Janitorial 34,711 0.92 29,493 0.85 29,493
Taxes and Licenses - Fixed 8,860 0.23 5,670 0.16 5,670
Others 84,443 2.23 68,500 1.98 54,951
Total Fixed Cost 967,337 25.54 899,007 25.97 942,809
Net Operating Income 196,496 5.19 154,152 4.45 160,598
Add: Other Income 14,268 0.38 19,737 0.57 14,832
Interest Income 0.00 0.00
GP Novelty 2,930 0.08 796 0.02 3,889
JEDS- Delivery Charges 0.00 0.00
Less: Adm Cost 7,456 0.20 9,672 0.28 9,208
Income Tax - 0.00 - 0.00 -
Net Income 206,239 5.45 165,012 4.77 170,111
Add: Depreciation 236,041 6.23 238,904 6.90 239,128
EBITDA 442,279 11.68 403,916 11.67 409,239
0 (0) 0
Opn Expenses-Others:
Training & Seminars - 0.00 - 0.00 -
Insurance 2,388 0.06 2,388 0.07 2,388
Telephone 7,742 0.20 7,403 0.21 6,518
Gas and Lub 446 0.01 - 0.00 89
Jan Feb Mar
MONTH
Office Supplies 10,775 0.28 13,382 0.39 6,111
Representation 5,345 0.14 6,795 0.20 1,980
Travel and Transport 1,777 0.05 1,922 0.06 2,764
Professional Fees 23,529 0.62 23,529 0.68 23,529
Management Fees - 0.00 - 0.00 -
Misc Employee Related 0.00 0.00 -
Misc Expenses - JEDS 0.00 0.00 -
Misc Others 32,441 0.86 13,081 0.38 11,571
Total Others 84,443 2.23 68,500 1.98 54,951
COS-Food 1,377,184 36.36 1,325,695 38.29 1,462,808
COS-Paper 151,468 4.00 123,389 3.56 118,685
Spcl Food - 0.00 0.00 -
Spcl Paper - 0.00 0.00
LPG 60,408 1.59 61,975 1.79 56,051
Operating Supplies 13,916 0.37 6,770 0.20 1,781
Janitorial Supplies 14,471 0.38 10,499 0.30 3,258
Opex Others - 0.00 - 0.00
Pct Amt Pct Amt Pct Amt Pct Amt
100.00 3,405,458 100.00 3,472,524 100.00 3,646,781 100.00 3,680,466
42.39 1,467,344 43.09 1,489,067 42.88 1,495,664 41.01 1,528,673
0.49 19,404 0.57 18,981 0.55 19,565 0.54 20,319
1.49 43,610 1.28 43,780 1.26 44,575 1.22 48,422
12.24 416,485 12.23 424,786 12.23 446,142 12.23 450,135
0.04 157 0.00 6,735 0.19 2,038 0.06 9,215
11.78 417,514 12.26 425,095 12.24 372,359 10.21 356,986
0.00 - 0.00 - 0.00 - 0.00 -
1.64 79,686 2.34 65,933 1.90 92,180 2.53 89,184
0.36 10,560 0.31 26,404 0.76 8,766 0.24 23,169
0.00 - 0.00 0.00 0.00 -
70.42 2,454,762 72.08 2,500,781 72.02 2,481,289 68.04 2,526,102
29.58 950,696 27.92 971,744 27.98 1,165,491 31.96 1,154,363
4.12 146,378 4.30 180,550 5.20 146,775 4.02 109,193
6.41 240,667 7.07 245,398 7.07 245,398 6.73 245,398
6.06 226,100 6.64 226,100 6.51 226,100 6.20 226,100
6.21 242,711 7.13 249,715 7.19 244,140 6.69 290,000
0.05 1,800 0.05 1,800 0.05 1,800 0.05 1,800
0.79 29,493 0.87 29,493 0.85 29,493 0.81 29,493
0.15 6,770 0.20 5,670 0.16 5,670 0.16 5,670
1.47 60,799 1.79 50,808 1.46 44,874 1.23 40,391
25.27 954,718 28.03 989,534 28.50 944,250 25.89 948,045
4.30 (4,022) -0.12 (17,790) -0.51 221,241 6.07 206,318
0.40 9,597 0.28 16,259 0.47 8,843 0.24 15,352
0.00 - 0.00 - 0.00 - 0.00 -
0.10 - 0.00 - 0.00 - 0.00 -
0.00 - 0.00 0.00 - 0.00 -
0.25 12,132 0.36 10,188 0.29 8,977 0.25 8,346
0.00 - 0.00 - 0.00 - 0.00 -
4.56 (6,556) -0.19 (11,719) -0.34 221,108 6.06 213,324
6.41 240,667 7.07 245,398 7.07 245,398 6.73 245,398
10.97 234,111 6.87 233,679 6.73 466,506 12.79 458,722
0 (0) 0 0
0.00 - 0.00 - 0.00 - 0.00 -
0.06 2,388 0.07 3,213 0.09 3,213 0.09 3,213
0.17 6,518 0.19 3,754 0.11 6,518 0.18 6,548
0.00 - 0.00 - 0.00 - 0.00 -
Jul Mar
Operating Summary
Apr May Jun
0.16 5,320 0.16 2,067 0.06 5,042 0.14 897
0.05 604 0.02 802 0.02 3,119 0.09 3,025
0.07 2,218 0.07 2,659 0.08 1,364 0.04 230
0.63 23,529 0.69 23,529 0.68 23,529 0.65 23,529
0.00 - 0.00 - 0.00 - 0.00 -
0.00 - 0.00 2,593 0.07 894 0.02 328
0.00 - 0.00 - 0.00 - 0.00 -
0.31 20,222 0.59 12,190 0.35 1,194 0.03 2,620
1.47 60,799 1.79 50,808 1.46 44,874 1.23 40,391
39.21 1,333,541 39.16 1,351,710 38.93 1,360,802 37.32 1,393,986
3.18 133,803 3.93 137,357 3.96 134,862 3.70 134,687
0.00 - 0.00 0.00 - 0.00 -
0.00 - 0.00 0.00 0.00 -
1.50 49,503 1.45 52,907 1.52 52,662 1.44 49,750
0.05 16,324 0.48 9,633 0.28 8,137 0.22 21,337
0.09 13,859 0.41 2,524 0.07 26,641 0.73 6,510
0.00 - 0.00 - 0.00 - 0.00 -
Pct Amt Pct Amt Pct Amt Pct Amt Pct
100.00 3,589,226 100.00 3,509,455 100.00 3,622,143 100.00 3,551,160 100.00
41.53 1,492,037 41.57 1,447,293 41.24 1,500,817 41.43 1,524,050 42.92
0.55 20,273 0.56 19,823 0.56 23,428 0.65 24,542 0.69
1.32 44,008 1.23 43,277 1.23 46,206 1.28 46,436 1.31
12.23 438,912 12.23 429,299 12.23 442,642 12.22 433,774 12.21
0.25 2,203 0.06 1,636 0.05 6,050 0.17 1,041 0.03
9.70 354,049 9.86 322,991 9.20 341,285 9.42 316,793 8.92
- - - - - - - - -
2.42 92,404 2.57 71,665 2.04 87,140 2.41 88,084 2.48
0.63 20,331 0.57 35,447 1.01 46,329 1.28 104,982 2.96
- - - - -
68.64 2,464,217 68.66 2,371,431 67.57 2,493,896 68.85 2,539,701 71.52
31.36 1,125,009 31.34 1,138,025 32.43 1,128,247 31.15 1,011,459 28.48
2.97 100,158 2.79 100,226 2.86 107,152 2.96 98,456 2.77
6.67 245,398 6.84 247,920 7.06 260,391 7.19 260,391 7.33
6.14 226,100 6.30 226,100 6.44 226,100 6.24 226,100 6.37
7.88 213,807 5.96 228,709 6.52 233,572 6.45 227,998 6.42
0.05 1,800 0.05 3,911 0.11 1,800 0.05 2,873 0.08
0.80 29,493 0.82 29,493 0.84 29,493 0.81 29,493 0.83
0.15 5,670 0.16 5,670 0.16 5,670 0.16 5,670 0.16
1.10 48,725 1.36 61,907 1.76 43,037 1.19 69,602 1.96
25.76 871,151 24.27 903,935 25.76 907,214 25.05 920,582 25.92
5.61 253,858 7.07 234,090 6.67 221,033 6.10 90,878 2.56
0.42 24,280 0.68 14,982 0.43 9,907 0.27 10,027 0.28
- - - - - - -
- - - - - - -
- - - - -
0.23 7,233 0.20 8,726 0.25 9,244 0.26 9,199 0.26
- - - - - - - - -
5.80 270,905 7.55 240,345 6.85 221,696 6.12 91,706 2.58
6.67 245,398 6.84 247,920 7.06 260,391 7.19 260,391 7.33
12.46 516,303 14.38 488,265 13.91 482,087 13.31 352,097 9.91
(0) 0 0 0
- - - - - - - - -
0.09 3,213 0.09 3,213 0.09 3,213 0.09 3,213 0.09
0.18 6,568 0.18 6,638 0.19 6,518 0.18 6,608 0.19
- - - - - - - - -
Sep Aug Jul Oct Nov
Operating Summary
0.02 5,125 0.14 7,214 0.21 1,065 0.03 6,167 0.17
0.08 4,445 0.12 2,894 0.08 1,385 0.04 22,919 0.65
0.01 875 0.02 544 0.02 804 0.02 990 0.03
0.64 23,529 0.66 23,529 0.67 23,529 0.65 23,529 0.66
- - - - - - - - -
0.01 488 0.01 584 0.02 875 0.02 568 0.02
- - - - - - - - -
0.07 4,481 0.12 17,289 0.49 5,647 0.16 5,607 0.16
1.10 48,725 1.36 61,907 1.76 43,037 1.19 69,602 1.96
37.88 1,359,672 37.88 1,320,506 37.63 1,364,404 37.67 1,392,493 39.21
3.66 132,365 3.69 126,787 3.61 136,413 3.77 131,557 3.70
- - - - - -
- - - - -
1.35 58,869 1.64 49,530 1.41 62,276 1.72 51,134 1.44
0.58 6,122 0.17 14,833 0.42 17,374 0.48 28,473 0.80
0.18 15,605 0.43 7,302 0.21 7,490 0.21 8,477 0.24
- - - - - - -
Amt Pct Amt Pct
3,858,093 100.00 43,315,847 100.00
1,577,715 40.89 18,081,888 41.74
22,104 0.57 239,035 0.55
60,890 1.58 560,321 1.29
471,827 12.23 5,298,367 12.23
1,622 0.04 35,970 0.08
353,511 9.16 4,533,744 10.47
- - - -
87,640 2.27 984,233 2.27
(55,370) (1.44) 278,700 0.64
- - -
2,519,940 65.32 30,012,259 69.29
1,338,153 34.68 13,303,588 30.71
97,960 2.54 1,505,899 3.48
260,391 6.75 2,965,425 6.85
226,100 5.86 2,713,200 6.26
253,253 6.56 2,854,446 6.59
1,800 0.05 24,784 0.06
29,493 0.76 359,133 0.83
5,670 0.15 72,325 0.17
78,324 2.03 706,360 1.63
952,990 24.70 11,201,571 25.86
385,164 9.98 2,102,017 4.85
10,222 0.26 168,305 0.39
- - - -
- - 7,616 0.02
- - -
6,485 0.17 106,866 0.25
- - - -
388,901 10.08 2,171,072 5.01
260,391 6.75 2,965,425 6.85
649,292 16.83 5,136,497 11.86
0
- - - -
3,213 0.08 35,256 0.08
6,548 0.17 77,883 0.18
- - 536 0.00
Total Dec
Operating Summary
15,091 0.39 78,257 0.18
12,817 0.33 66,130 0.15
3,722 0.10 19,868 0.05
23,529 0.61 282,353 0.65
- - - -
6,150 0.16 12,480 0.03
- - - -
7,253 0.19 133,598 0.31
78,324 2.03 706,360 1.63
1,442,454 37.39 16,485,254 38.06
135,260 3.51 1,596,634 3.69
- - -
- - -
71,796 1.86 676,862 1.56
4,920 0.13 149,620 0.35
10,924 0.28 127,560 0.29
- - -

You might also like