You are on page 1of 26

VS.

BILOXI TENNESSEE
SHUCKERS SMOKIES
Record: 22-23 (58-56) Record: 25-22 (61-55)

DAILY STAT PACK


Saturday, August 12
Game Time: 6:35 PM

CONTENTS CONTAINED
Current Standings
League Leaders
Individual Team Stats
Team Left/Right Stats
Last 10/5 Stats
Team Situational Stats
August Statistics
Team vs. Team
Home vs. Road
Team Defensive Stats
Todays Starting Pitchers
SECOND HALF STANDINGS
Southern League North Southern League South
W L PCT GB Home Away Div Streak Last10 W L PCT GB Home Away Div Streak Last10
* Chattanooga Lookouts 33 14 .702 - 16-9 17-5 13-9 W1 5-5 Mobile BayBears 25 22 .532 - 15-10 10-12 12-6 W2 7-3
Montgomery Biscuits 28 19 .596 5.0 13-9 15-10 16-10 W5 6-4 Jacksonville Jumbo Shrimp 23 23 .500 1.5 15-6 8-17 13-9 W1 5-5
Tennessee Smokies 25 22 .532 8.0 15-10 10-12 13-12 W1 7-3 Biloxi Shuckers 22 23 .489 2.0 11-11 11-12 15-17 L1 8-2
Jackson Generals 23 24 .489 10.0 12-13 11-11 13-20 L2 4-6 * Pensacola Blue Wahoos 21 26 .447 4.0 12-10 9-16 9-8 L3 2-8
Birmingham Barons 19 27 .413 13.5 9-13 10-14 9-13 L1 4-6 Mississippi Braves 13 32 .289 11.0 6-17 7-15 13-22 L1 1-9

OVERALL STANDINGS

Southern League North Southern League South


W L PCT GB Home Away Div Streak Last10 W L PCT GB Home Away Div Streak Last10
* Chattanooga Lookouts 75 42 .641 - 39-21 36-21 41-26 W1 5-5 * Pensacola Blue Wahoos 61 56 .521 - 35-22 26-34 39-28 L3 2-8
Montgomery Biscuits 65 52 .556 10.0 30-28 35-24 39-32 W5 6-4 Biloxi Shuckers 58 56 .509 1.5 29-28 29-28 37-34 L1 8-2
Tennessee Smokies 61 55 .526 13.5 33-27 28-28 35-34 W1 7-3 Mobile BayBears 55 61 .474 5.5 31-28 24-33 32-30 W2 7-3
Jackson Generals 60 57 .513 15.0 27-32 33-25 32-41 L2 4-6 Jacksonville Jumbo Shrimp 53 63 .457 7.5 33-23 20-40 32-35 W1 5-5
Birmingham Barons 45 70 .391 29.0 25-31 20-39 26-40 L1 4-6 Mississippi Braves 47 68 .409 13.0 23-35 24-33 31-44 L1 1-9

KEY : * - first half division winner # - division winner


RESULTS FOR 08/11/2017
Montgomery 17, Jackson 1 (GM: 1)
Final (2:53) W-Misiewicz, Anthony (1 - 0) L-Atkinson, Ryan (1 - 2)
McCarthy (MTG), 2-for-3, 3 R , 2B , 3B , 3 RBI ...Kelly (MTG), 2-for-3, 2 R , 2 2B , 3 RBI ...Gotta (MTG), 2-for-3, 3 R , 2B , RBI , SB
Montgomery 6, Jackson 2 (GM: 2) ...makeup of game postponed on August 10
Final (1:58) W-Cabrera, Genesis (5 - 2) L-Pineyro, Ivan (8 - 1)
Cabrera, G (MTG), W, 6.0 IP , 3 H , ER , 9 SO ...Velazquez, A (MTG), 2-for-4, 2 R , HR , RBI
Jacksonville 2, Mississippi 0
Final (2:32) W-Tomshaw, Matt (11 - 6) L-Soroka, Mike (10 - 7) SV-Mortensen, Clayton (6)
Tomshaw (JAX), W, 7.0 IP , 5 H , 5 SO ...Mortensen (JAX) Sv, 2.0 IP , 5 SO
Mobile 3, Pensacola 1
Final (2:59) W-Mahle, Greg (5 - 0) L-Weiss, Zack (2 - 2)
McGuire (PNS), 7.0 IP , 3 H , 7 SO ...Mahle (MOB), W, 2.0 IP , 2 H , SO
Tennessee 6, Biloxi 0
Final (2:12) W-Underwood Jr., Duane (12 - 5) L-Ortiz, Luis (4 - 6)
Underwood Jr. (TNS), W, 7.0 IP , H , 6 SO ...Balaguert (TNS), 1-for-3, 2 R , HR , RBI
Chattanooga 7, Birmingham 2
Final (2:38) W-Littell, Zack (2 - 0) L-Stephens, Jordan (2 - 5)
Gonzalez, A (BIR), 1-for-1, R , HR , RBI ...Gordon (CHA), 2-for-5, 2 R , RBI

UPCOMING GAMES FOR 08/12/2017 (All Times


Eastern)
Mississippi at Jacksonville 6:05PM Pike, Tyler (0-5) vs Richards, Trevor (3-4)
Chattanooga at Birmingham 7:30PM Rodriguez, Dereck (4-2) vs Kopech, Michael (8-7)
Jackson at Montgomery 7:35PM Keller, Brad (8-8) vs Moss, Benton (2-3)
Mobile at Pensacola 7:35PM Jewell, Jake (7-8) vs Reyes, Jesus (1-2)
Tennessee at Biloxi 7:35PM TBA vs Wilkerson, Aaron (9-4)

ATTENDANCE REPORT
Yesterday Openings Openings Lost Total Average
Birmingham Barons 6,056 54 3 333,618 6,178
Jacksonville Jumbo Shrimp 6,485 51 6 272,548 5,344
Tennessee Smokies 53 6 262,780 4,958
Pensacola Blue Wahoos 4,416 57 0 247,978 4,350
Montgomery Biscuits 3,840 54 3 189,901 3,517
Chattanooga Lookouts 56 4 185,355 3,310
Mississippi Braves 57 3 163,812 2,874
Biloxi Shuckers 2,015 54 3 142,004 2,630
Jackson Generals 58 2 102,434 1,766
Mobile BayBears 52 8 81,312 1,564

TOTAL ATTENDANCE 1,981,742


Southern League Leaders
(As of 08/12/2017 03:27 AM EDT)

BATTING TOP 10 (minimum 2.7 PA/team games) PITCHING TOP 10 (minimum 0.8 IP/team games)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
* Lee, Braxton JAX .318 104 396 69 126 3 32 McGuire, Deck PNS 9-8 2.61 144.2 105 51 143
Rodriguez, Jonathan CHA .307 102 374 70 115 15 62 Soroka, Mike MIS 10-7 2.70 130.0 107 29 109
# Corcino, Edgar CHA .306 80 307 40 94 2 29 Long, Grayson MOB 7-6 2.88 103.0 89 35 93
* McCarthy, Joe MTG .298 108 389 69 116 5 47 Mazza, Chris JAX 2-7 2.90 121.0 114 37 82
* Allday, Forrestt MOB .295 80 264 30 78 1 28 Clarke, Taylor JXN 9-7 2.91 111.1 94 39 107
Gotta, Cade MTG .295 75 281 41 83 5 43 Romero, Fernando CHA 11-7 2.96 115.2 107 41 115
* Williams, Justin MTG .292 75 288 39 84 9 50 Kopech, Michael BIR 8-7 3.04 112.1 74 58 145
# Reyes, Victor JXN .285 107 403 51 115 3 42 Wilkerson, Aaron BLX 9-4 3.22 117.1 96 31 124
Cron, Kevin JXN .284 115 430 66 122 22 81 Mujica, Jose MTG 10-8 3.25 130.0 110 35 69
Lugo, Dawel JXN .282 88 341 40 96 7 43 * Kickham, Mike JAX 5-7 3.33 97.1 88 16 86

GAMES AT BATS WINS SAVES


Cron, Kevin JXN 115 Cron, Kevin JXN 430 Underwood Jr., Ramsey, Matt BLX 23
TNS 12
Duane
Trahan, Blake PNS 114 * Gordon, Nick CHA 428 * Moya, Gabriel CHA 19
Romero, Fernando CHA 11
Norwood, John JAX 112 # Davis, Johnny BLX 416 Herget, Jimmy PNS 16
* Tomshaw, Matt JAX 11
* VanMeter, Josh PNS 111 Guerrero, Gabriel PNS 415 Winkler, Kyle MTG 14
Mujica, Jose MTG 10
# Davis, Johnny BLX 110 * Robbins, Mason BIR 409 Curtiss, John CHA 13
Soroka, Mike MIS 10

HOME RUNS RBI GAMES GAMES STARTED


Cron, Kevin JXN 22 Cron, Kevin JXN 81 * Harrison, Jordan MTG 46 * Allard, Kolby MIS 23
* Barnum, Keon BIR 16 * Vosler, Jason TNS 68 * Bird, Kyle MTG 43 McGuire, Deck PNS 23
Norwood, John JAX 16 Houchins, Zach MOB 65 Scott, Tayler BLX 42 * Tomshaw, Matt JAX 23
* Vosler, Jason TNS 16 Balaguert, Yasiel TNS 64 * Nakaushiro, Yuhei JXN 41 4 others tied at 22.
3 others tied at 15. Rodriguez, 2 others tied at 40.
CHA 62
Jonathan

STOLEN BASES HITS GAMES FINISHED STRIKEOUTS


# Davis, Johnny BLX 37 * Lee, Braxton JAX 126 Ramsey, Matt BLX 35 Kopech, Michael BIR 145
Dubon, Mauricio BLX 31 Cron, Kevin JXN 122 * Moya, Gabriel CHA 30 McGuire, Deck PNS 143
Gotta, Cade MTG 24 * Gordon, Nick CHA 119 Winkler, Kyle MTG 27 Wilkerson, Aaron BLX 124
Hermosillo, * McCarthy, Joe MTG 116 Broussard, Geoff PNS 22 * Guerrero, Jordan BIR 121
MOB 21
Michael
2 others tied at 115. Herget, Jimmy PNS 21 Romero, Fernando CHA 115
Acuna, Ronald MIS 19

DOUBLES ON-BASE PERCENTAGE COMPLETE GAMES SHUTOUTS


Cron, Kevin JXN 32 * McCarthy, Joe MTG .415 Hedges, Zach TNS 2 Wilkerson, Aaron BLX 2
Kay, Grant MTG 32 * Allday, Forrestt MOB .412 * Kickham, Mike JAX 2 14 others tied at 1.
* McCarthy, Joe MTG 30 Rodriguez, Wilkerson, Aaron BLX 2
CHA .408
Jonathan
* VanMeter, Josh PNS 28 20 others tied at 1.
* Wade, LaMonte CHA .398
# Reyes, Victor JXN 27
* Lee, Braxton JAX .396

SLUGGING PERCENTAGE EXTRA-BASE HITS INNINGS PITCHED WALKS


Cron, Kevin JXN .512 Cron, Kevin JXN 54 McGuire, Deck PNS 144.2 Kopech, Michael BIR 58
Rodriguez, Kay, Grant MTG 44 * Tomshaw, Matt JAX 137.0 McGuire, Deck PNS 51
CHA .495
Jonathan
* McCarthy, Joe MTG 43 Adams, Spencer BIR 134.1 * Young, Alex JXN 47
Kay, Grant MTG .460
* Gordon, Nick CHA 41 Mujica, Jose MTG 130.0 Keller, Brad JXN 46
* Williams, Justin MTG .458
Rodriguez, Soroka, Mike MIS 130.0 * Pike, Tyler MIS 46
CHA 40
* McCarthy, Joe MTG .455 Jonathan

RUNS SCORED TRIPLES HOME RUNS ALLOWED LOSSES


Rodriguez, * McCarthy, Joe MTG 8 Adams, Spencer BIR 16 Adams, Spencer BIR 12
CHA 70
Jonathan
* Gordon, Nick CHA 7 Mujica, Jose MTG 16 * Fried, Max MIS 11
* Lee, Braxton JAX 69
5 others tied at 6. Harris, Greg MTG 14 4 others tied at 10.
* McCarthy, Joe MTG 69
Morrison, Preston TNS 13
* Gordon, Nick CHA 67
3 others tied at 12.
Cron, Kevin JXN 66
TOTAL BASES STRIKEOUTS WHIP AVG
Cron, Kevin JXN 220 Lien, Connor MIS 137 Soroka, Mike MIS 1.05 Kopech, Michael BIR .187
Rodriguez, Aquino, Aristides PNS 124 * Kickham, Mike JAX 1.07 McGuire, Deck PNS .204
CHA 185
Jonathan
Basto, Nick BIR 117 McGuire, Deck PNS 1.08 Soroka, Mike MIS .224
* Gordon, Nick CHA 183
Demeritte, Travis MIS 117 Wilkerson, Aaron BLX 1.08 Wilkerson, Aaron BLX .224
* McCarthy, Joe MTG 177
Norwood, John JAX 116 Mujica, Jose MTG 1.12 Mujica, Jose MTG .228
Norwood, John JAX 170

BASE ON BALLS HOLDS


* McCarthy, Joe MTG 73 Krehbiel, Joey JXN 9
* Wade, LaMonte CHA 67 * Bird, Kyle MTG 8
Rodriguez, Jonathan CHA 66 Hernandez, Ariel PNS 8
# Walsh, Colin JXN 65 Van Steensel, Todd CHA 8
Burks, Charcer TNS 56 4 others tied at 7.

TEAM STATISTICS

TEAM BATTING AVG G AB R RA H TB 2B 3B HR RBI SAC SF HBP BB IBB SO SB CS GIDP SLG OBP LOB
Montgomery .268 117 3952 552 484 1060 1586 226 42 72 501 25 43 41 429 13 913 132 58 72 .401 .343 873
Jackson .268 117 3906 544 511 1046 1636 246 22 100 506 27 40 46 419 14 866 50 28 89 .419 .343 866
Chattanooga .253 117 3895 541 400 984 1457 203 27 72 507 14 44 61 515 21 985 61 30 102 .374 .346 912
Mobile .245 116 3726 444 456 913 1294 166 19 59 405 36 31 60 402 16 839 123 76 73 .347 .326 767
Tennessee .241 116 3674 460 445 887 1374 174 17 93 417 28 25 62 365 14 904 40 33 79 .374 .318 733
Jacksonville .240 116 3689 414 464 884 1324 156 31 74 384 51 25 47 395 8 965 52 21 76 .359 .319 822
Biloxi .237 114 3715 419 425 879 1309 179 16 73 389 34 26 60 314 10 920 108 47 87 .352 .304 736
Birmingham .231 115 3720 384 523 859 1294 156 18 81 357 41 29 40 348 8 962 52 28 71 .348 .301 760
Mississippi .229 115 3737 405 471 855 1286 159 22 76 373 41 29 42 319 10 978 65 43 70 .344 .295 707
Pensacola .228 117 3744 404 388 855 1278 184 22 65 373 31 19 44 401 21 924 67 28 80 .341 .309 802

LEAGUE TOTALS
AVG: .244 H: 9222 RBI: 4212 BB: 3907 CS: 392
G: 1160 TB: 13838 SAC: 328 IBB: 135 GIDP: 799
TPA: 42822 2B: 1849 SF: 311 SO: 9256 SLG: .366
AB: 37758 3B: 236 HBP: 503 SB: 750 OBP: .321
R: 4567 HR: 765 LOB: 7978

TEAM PITCHING W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SAC SF HB BB IBB SO WP BK


Chattanooga 75-42 .641 3.07 117 117 2 13 115 36 1043.1 911 3857 4345 400 356 65 31 19 55 381 5 991 59 4
Pensacola 61-56 .521 3.08 117 117 4 13 113 37 1011.2 867 3721 4213 388 346 65 40 28 50 372 8 980 53 8
Biloxi 58-56 .509 3.30 114 114 5 10 109 34 999.1 882 3706 4210 425 366 74 34 34 46 389 16 1007 87 3
Tennessee 61-55 .526 3.58 116 116 3 8 113 25 988.2 908 3710 4185 445 393 75 35 31 49 358 5 818 58 7
Mississippi 47-68 .409 3.59 115 115 4 7 111 29 1014.0 893 3765 4344 471 405 68 41 27 45 465 25 994 79 9
Montgomery 65-52 .556 3.70 117 117 0 8 117 35 1028.0 909 3815 4385 484 423 93 33 28 58 447 16 878 79 8
Mobile 55-61 .474 3.74 116 116 2 10 114 25 1011.0 918 3774 4251 456 420 100 31 34 52 359 9 854 72 7
Jacksonville 53-63 .457 3.76 116 116 2 11 114 24 980.1 967 3753 4168 464 410 88 30 27 49 309 18 825 64 9
Jackson 60-57 .513 3.97 117 117 1 12 116 32 1013.1 988 3846 4390 511 447 68 31 43 49 420 1 944 60 7
Birmingham 45-70 .391 4.13 115 115 3 4 112 31 999.1 979 3811 4331 523 459 69 22 40 50 407 32 965 74 7

LEAGUE TOTALS
W: 580 GS: 1160 IP: 10089.0 ER: 4025 BB: 3907
L: 580 CG: 26 H: 9222 HR: 765 IBB: 135
PCT: .500 SHO: 96 AB: 37758 SH: 328 SO: 9256
ERA: 3.59 GF: 1134 TBF: 42822 SF: 311 WP: 685
G: 1160 SV: 308 R: 4567 HB: 503 BK: 69
Biloxi Shuckers Individual Statistics As of: 08/12/2017 03:23 AM EDT W-L Record: 58-56
Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
# Allemand, Blake .259 76 263 38 68 18 2 4 29 102 23 0 51 1 2 .320 .388 .708 5 0 3 3 0 33 10 0 20 0 7
Betancourt, Javier .254 94 295 37 75 16 3 5 20 112 18 2 47 2 2 .296 .380 .676 1 1 0 11 0 51 42 1 0 0 11
Coulter, Clint .245 94 323 41 79 18 1 13 44 138 26 0 76 1 3 .318 .427 .745 3 0 10 10 0 0 0 0 91 0 5
# Davis, Johnny .264 110 416 52 110 10 6 4 26 144 26 1 97 37 8 .309 .346 .655 1 8 1 5 0 0 0 0 109 0 5
* DeMuth, Dustin .240 95 312 27 75 17 1 7 32 115 26 3 92 4 4 .322 .369 .691 1 0 12 9 86 0 0 0 2 0 8
Gatewood, Jake .000 2 8 0 0 0 0 0 0 0 1 0 1 1 0 .111 .000 .111 0 0 0 0 0 0 2 0 0 0 0
Houle, Dustin .236 38 123 11 29 8 0 1 18 40 16 1 29 0 1 .321 .325 .647 1 2 0 3 0 0 0 0 0 38 1
Mejia, Natanael .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0
Noriega, Gabriel .213 32 94 7 20 3 0 1 7 26 1 0 20 0 0 .219 .277 .495 1 0 0 3 3 1 15 10 0 0 2
Nottingham, Jacob .218 84 271 30 59 19 2 5 39 97 29 0 68 6 3 .329 .358 .687 2 1 17 10 13 0 0 0 0 66 6
Ortega, Angel .240 108 388 40 93 13 1 7 39 129 20 1 78 10 7 .280 .332 .612 1 4 2 10 0 5 45 60 3 0 14
Reed, Michael .208 54 168 25 35 3 0 7 17 59 35 0 59 5 4 .346 .351 .698 1 0 1 2 0 0 0 0 54 0 2
Stokes Jr., Troy .260 13 50 5 13 5 0 2 8 24 7 0 11 2 1 .345 .480 .825 1 0 0 4 0 0 0 0 13 0 0
Taylor, Tyrone .316 11 38 6 12 2 0 0 3 14 3 0 8 2 0 .381 .368 .749 0 0 1 0 0 0 0 0 8 0 0
Other .241 244 764 92 184 42 0 14 88 268 70 2 194 36 12 .312 .351 .663 6 6 12 13
Team Total .237 114 3715 419 879 179 16 73 389 1309 314 10 920 108 47 .304 .352 .657 26 34 60 87 96

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Burgos, Hiram 2 0 2.55 4 2 0 0 0 0 17.2 13 6 5 0 2 7 0 22 0 2 1.50 1 1.13 .213 61 75 1 0 0
Burnes, Corbin 3 3 2.10 12 12 1 1 0 0 64.1 49 16 15 2 2 10 0 67 0 2 1.26 3 0.92 .208 236 250 0 0 0
Gainey, Preston 0 0 0.00 5 0 0 0 1 1 6.1 2 0 0 0 0 6 0 10 0 0 2.00 2 1.26 .111 18 24 0 2 0
Hissong, Travis 0 1 4.50 13 1 0 0 0 0 28.0 21 15 14 3 0 13 0 27 0 2 1.20 2 1.21 .219 96 116 3 3 0
Lopez, Jorge 6 7 4.75 29 13 1 1 4 6 89.0 84 50 47 7 4 35 2 93 0 9 1.43 6 1.34 .250 336 381 4 7 1
Ortiz, Luis 4 6 3.98 18 18 1 1 0 0 81.1 64 36 36 11 4 32 0 72 0 5 0.54 5 1.18 .216 296 335 2 0 0
Peralta, Freddy 1 3 2.55 9 7 0 0 1 1 42.1 26 13 12 2 4 21 0 61 0 4 1.21 3 1.11 .173 150 176 1 1 0
Perrin, Jon 4 2 3.28 18 8 0 0 0 0 79.2 82 34 29 5 4 16 0 71 0 5 1.09 7 1.23 .272 302 332 3 0 0
* Ramirez, Nick 6 4 1.10 40 0 0 0 2 6 65.1 50 15 8 3 2 21 1 44 0 3 1.10 8 1.09 .211 237 264 1 10 7
Ramsey, Matt 3 2 3.19 40 0 0 0 23 25 36.2 33 16 13 3 0 15 0 46 0 2 0.97 1 1.31 .234 141 159 3 35 0
Snow, Forrest 4 2 3.07 21 1 0 0 0 2 44.0 44 15 15 3 4 15 0 58 0 9 0.71 3 1.34 .260 169 191 2 5 2
* Torres-Costa, Quintin 1 1 4.38 10 0 0 0 0 0 12.1 15 6 6 1 1 9 0 16 0 0 1.57 1 1.95 .313 48 59 0 4 1
Uhen, Josh 4 2 3.51 35 0 0 0 1 4 48.2 52 23 19 1 5 19 2 46 0 4 1.69 6 1.46 .275 189 216 2 11 6
Wilkerson, Aaron 9 4 3.22 20 20 2 2 0 0 117.1 96 46 42 10 2 31 2 124 0 3 0.73 5 1.08 .224 428 468 4 0 0
Williams, Taylor 0 2 3.63 17 14 0 0 0 0 39.2 41 21 16 2 1 21 1 49 0 7 1.06 4 1.56 .273 150 176 2 0 0
Other 11 17 3.53 96 18 0 0 2 5 226.2 210 113 89 21 11 118 8 201 3 30 1.06 22 1.45 .247 849 988 6 31 10
Team Total 58 56 3.30 114 114 5 10 34 50 999.1 882 425 366 74 46 389 16 1007 3 87 1.32 79 1.27 .238 3706 4210 34 109 27

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Tennessee Smokies Individual Statistics As of: 08/12/2017 07:23 AM GMT W-L Record: 61-55
Choose a highlighted category to sort. NOTE: Rate stats do not use qualifiers.
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI TB BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Baez, Jeffrey .202 63 208 27 42 10 0 8 20 76 17 0 45 6 4 .268 .365 .633 1 1 2 3 0 0 0 0 60 0 2
Balaguert, Yasiel .253 109 399 46 101 23 0 13 64 163 31 1 86 0 0 .308 .409 .717 3 0 2 13 79 0 0 0 33 0 5
Bote, David .266 109 398 54 106 23 2 11 50 166 42 2 84 5 2 .349 .417 .767 4 0 11 10 0 98 0 0 6 0 6
Brockmeyer, Cael .181 60 166 15 30 4 1 5 17 51 13 1 52 0 0 .261 .307 .568 0 0 5 5 11 0 0 0 0 28 4
Burks, Charcer .263 102 380 56 100 18 2 8 27 146 56 1 88 14 11 .361 .384 .745 3 0 4 8 0 0 0 0 102 0 1
Castillo, Erick .257 55 167 16 43 9 0 1 19 55 17 1 37 0 0 .333 .329 .663 2 2 3 5 0 0 0 0 0 54 3
Cornelius, Kevin .186 46 118 8 22 5 0 3 12 36 7 0 43 0 0 .230 .305 .535 1 0 0 3 23 0 1 0 0 0 4
* Ely, Andrew .236 83 237 29 56 13 2 1 20 76 32 3 50 1 4 .330 .321 .650 2 10 2 6 0 16 10 40 2 0 3
Martin, Trey .258 66 248 21 64 11 1 4 26 89 11 1 70 5 5 .297 .359 .655 1 1 3 0 0 0 0 0 65 0 1
Martinez, Ozzie .444 4 9 1 4 2 0 0 0 6 1 0 1 0 0 .500 .667 1.167 0 0 0 0 0 2 1 1 0 0 0
Penalver, Carlos .255 93 310 41 79 10 4 3 16 106 15 1 54 1 1 .294 .342 .636 2 4 3 7 0 1 0 78 10 0 20
Rice, Ian .244 100 275 35 67 10 1 15 47 124 46 0 72 0 1 .356 .451 .807 0 0 2 10 9 0 0 0 0 39 3
* Spingola, Daniel .230 39 122 21 28 4 1 4 13 46 8 0 32 0 0 .293 .377 .670 0 0 3 2 0 0 0 0 33 0 2
* Vosler, Jason .257 109 370 62 95 15 2 16 68 162 46 2 95 1 1 .360 .438 .798 6 0 17 3 0 1 107 0 0 0 7
Other .184 58 163 20 30 10 1 1 7 45 21 1 51 7 4 .296 .276 .572 0 1 5 2
Team Total .241 116 3674 460 887 174 17 93 417 1374 365 14 904 40 33 .318 .374 .692 25 28 62 79 76

PITCHERS W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Alzolay, Adbert 0 2 2.32 6 6 0 0 0 0 31.0 22 8 8 0 2 12 0 27 0 0 0.74 0 1.10 .204 108 124 1 0 0
Brooks, Craig 0 1 2.76 24 0 0 0 5 5 29.1 17 10 9 0 3 18 0 40 1 4 0.41 1 1.19 .163 104 126 0 10 4
Clifton, Trevor 5 6 4.75 19 19 0 0 0 0 94.2 98 52 50 8 9 42 0 79 0 10 0.70 5 1.48 .271 361 418 2 0 0
Hedges, Zach 7 9 3.76 18 18 2 1 0 0 105.1 124 55 44 9 1 22 0 61 1 4 1.50 9 1.39 .294 422 458 6 0 0
Hendricks, Kyle 0 0 1.08 2 2 0 0 0 0 8.1 2 1 1 0 0 1 0 5 0 0 0.82 0 0.36 .077 26 28 0 0 0
McNeil, Ryan 1 2 4.91 25 0 0 0 3 6 25.2 23 19 14 3 2 19 0 30 0 2 0.78 1 1.64 .230 100 122 0 14 0
Morrison, Preston 1 10 5.43 22 19 1 0 0 0 106.0 113 68 64 13 7 34 1 74 0 2 1.33 13 1.39 .275 411 459 5 2 1
Norwood, James 1 0 0.00 6 0 0 0 0 0 8.0 5 0 0 0 0 3 0 8 0 1 0.78 1 1.00 .172 29 32 0 1 1
Perakslis, Steve 4 1 2.60 20 1 0 0 1 2 34.2 25 10 10 0 0 11 0 40 0 2 0.77 0 1.04 .200 125 138 1 8 0
Pugliese, James 7 2 1.37 32 7 0 0 1 1 65.2 45 11 10 3 1 27 0 42 0 1 0.99 8 1.10 .196 230 258 0 4 4
Rosario, Jose 0 1 2.00 6 0 0 0 0 0 9.0 6 2 2 0 0 4 0 7 0 2 1.11 1 1.11 .194 31 36 1 3 0
Stinnett, Jake 0 1 2.70 2 0 0 0 0 0 3.1 2 1 1 0 0 3 0 1 0 0 1.00 0 1.50 .182 11 14 0 1 1
Torrez, Daury 5 2 1.47 37 0 0 0 1 2 61.1 46 14 10 5 1 8 2 45 0 1 0.99 5 0.88 .208 221 233 1 7 7
Underwood Jr., Duane 12 5 4.15 21 20 0 0 0 0 115.0 106 58 53 10 6 41 0 87 1 9 1.12 10 1.28 .245 432 484 2 1 0
Other 18 13 3.61 153 24 0 0 14 21 291.1 274 136 117 24 17 113 2 272 4 20 0.92 28 1.33 .249 1099 1255 12 62 12
Team Total 61 55 3.58 116 116 3 8 25 37 988.2 908 445 393 75 49 358 5 818 7 58 1.24 82 1.28 .245 3710 4185 31 113 30

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Biloxi Shuckers vs. Right Statistics As of 08/12/2017 03:23 AM EDT
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP
# Allemand, Blake .262 183 22 48 9 1 4 24 19 35 1 0 .388 .335
Betancourt, Javier .247 219 24 54 10 0 3 10 15 34 1 2 .333 .295
Coulter, Clint .260 231 31 60 11 1 12 38 20 52 1 3 .472 .340
# Davis, Johnny .270 300 37 81 8 5 3 18 17 67 28 6 .360 .310
* DeMuth, Dustin .239 243 21 58 13 1 7 26 22 66 2 4 .387 .319
Gatewood, Jake .000 8 0 0 0 0 0 0 1 1 1 0 .000 .111
Houle, Dustin .213 89 8 19 3 0 1 9 12 24 0 1 .281 .307
Noriega, Gabriel .188 69 4 13 2 0 1 6 0 15 0 0 .261 .186
Nottingham, Jacob .188 181 19 34 10 2 2 13 23 47 6 2 .298 .317
Ortega, Angel .240 279 26 67 6 1 5 29 17 54 7 7 .323 .288
Reed, Michael .185 130 18 24 3 0 4 10 27 44 5 1 .300 .327
Stokes Jr., Troy .190 42 4 8 3 0 1 5 4 10 1 0 .333 .255
Taylor, Tyrone .269 26 2 7 1 0 0 0 0 7 1 0 .308 .296
Team Total .231 2707 282 625 109 11 55 261 230 671 81 36 .340 .300

OPP

PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG


Burgos, Hiram - 1.46 12.1 10 3 2 0 2 2 16 2 .238
Burnes, Corbin - 2.68 37.0 29 12 11 2 2 8 40 0 .215
Gainey, Preston - 0.00 3.0 0 0 0 0 0 4 4 0 .000
Hissong, Travis - 4.50 18.0 14 9 9 3 0 6 19 2 .222
Lopez, Jorge - 5.16 52.1 46 33 30 7 4 24 46 6 .236
Ortiz, Luis - 2.66 50.2 33 15 15 5 0 18 48 2 .185
Peralta, Freddy - 3.00 24.0 16 9 8 2 4 12 31 2 .188
Perrin, Jon - 3.17 48.1 44 18 17 3 4 7 39 4 .250
* Ramirez, Nick - 1.02 44.1 35 7 5 2 2 8 25 1 .220
Ramsey, Matt - 2.42 22.1 13 9 6 2 0 8 33 2 .163
Snow, Forrest - 2.81 25.2 25 8 8 0 3 8 27 3 .260
* Torres-Costa, Quintin - 5.63 8.0 9 5 5 1 0 5 9 0 .300
Uhen, Josh - 2.18 33.0 29 11 8 0 4 10 29 2 .238
Wilkerson, Aaron - 3.73 70.0 54 33 29 8 1 19 72 2 .218
Williams, Taylor - 2.74 23.0 16 9 7 1 1 12 33 3 .195
