You are on page 1of 4

Song: Squonk

Album: A Trick Of The Tail


Copyright 1976 Hit & Run Music
Words and Music by Mike Rutherford and Tony Banks

Transcribed by John McGrath (slippermen@hotmail.com)


_____________________________________________________________________________

For most of this song, Steve and Mike play very similar parts. Exceptions
include the interludes (where Mike plays chords and Steve accentuates with
the piano) and the coda (Mike plays chords/bass and Steve plays the "Dance
On A Volcano" theme and leads).

It's worth noting that Mike's Guitar has "Dropped D" tuning. This can be
confirmed by referencing almost every interview with guitar magazines Mike's
ever done.

Equipment:
It sounds as though there's light phasing on the electric guitars. The phaser
of choice was the MXR Phase 90, add it to a nice clean guitar sound and you're
all set.

Additionally, Steve's lead sound on this album and the subsequent tours had a
very fuzzy phased sound. This was achieved by running his guitar through
his Colorsound Fuzz THEN to his phaser, then amplifier. Doing this recreates his
tone (particularily from "Seconds Out") nicely.
______________________________________________________________________________

Intro

e|------------------------------------------------------------------|
B|--6--6--6--6-------6--5----------------6--6--6--6-------6--5------|
G|--5--5--5--5-------5--5----------------5--5--5--5-------5--5------|
D|--7--7--7--7-------7--5----------------7--7--7--7-------7--5------|
A|--5--5----------5-------------------5--5--5----------5------------|
D|--0-------------0-------------------0--0-------------0------------|

e|------------------------------------------------------------------|
B|--0--0--0--3-------3--5----------------0--0--0--3-------3--5------|
G|--4--4--4--4----4--4--6----------------4--4--4--4----4--4--6------|
D|--5--5--5--5----5-----7----------------5--5--5--5----5-----7------|
A|--0------------(0)------------------0--0------------------------5-|
D|--0-------------------------------------------------------------0-|

(Keyboard over intro)

e|-15-14-12~---14-15-14----12----12------14-12----------------14-12~|
B|----------------------------15---------------15-12-15-12-15-------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

Verse Rhythm Figure

e|------------------------------------------------------------------|
B|--6--6--6--6-------6--5----------------6--6--6--6-------6--5------|
G|--5--5--5--5-------5--5----------------5--5--5--5-------5--5------|
D|--7--7--7--7-------7--5----------------7--7--7--7-------7--5------|
A|--5--5----------5-------------------5--5--5----------5------------|
D|--0-------------0-------------------0--0-------------0------------|

e|------------------------------------------------------------------|
B|--6--6--6--6-------6--5----------------6--6--6--6-------6--5------|
G|--5--5--5--5-------5--5----------------5--5--5--5-------5--5------|
D|--7--7--7--7-------7--5----------------7--7--7--7-------7--5------|
A|--5--5----------5-------------------5--5--5----------5------------|
D|--0-------------0-------------------0--0-------------0------------|

e|------------------------------------------------------------------|
B|--0--0--0--3-------3--5----------------0--0--0--3-------3--5------|
G|--4--4--4--4----4--4--6----------------4--4--4--4----4--4--6------|
D|--5--5--5--5----5-----7----------------5--5--5--5----5-----7------|
A|--0------------(0)------------------0--0------------------------5-|
D|--0-------------------------------------------------------------0-|

Verse 1
(With Verse Rhythm Figure twice)

Like Father, Like Son - Not flesh,nor fish, nor bone


A red rag hangs from an open mouth
Alive at both ends but a little dead in the middle,
A-tumbling and a bumbling we'll go.

All the kings' horses and all the kings' men could never
put a smile on that face.

He's a sly one, he's a shy one, wouldn't you be too?


Scared to be left all on his own.
Hasn't a, Hasn't a friend to play with; the ugly duckling.
The pressure on, the bubble will burst before our eyes.

All the while in perfect time, his tears are falling on the ground -
But if you don't stand up you don't stand a chance!

Transition (There is a bar of 5/4 before the vocals return)

e|---10-10-10-10---12----8-----5----7-7----2-3-2-0---5-------3------|
B|---10-10-10-10---12----8-----7----8-8----3-3-3-2---5--3----3-3-3--|
G|---11-11-11-11---13----9-----7----7-7----2-2-2-2---6--4----4-4-4--|
D|---0---------0------0-----0----0----0--0-0-------0----0--0-----0--|
A|-------------0-------------------------------------------0--------|
D|-0-----------0-------------------------------------------0-------0|

(5/4 bar)
V
e|---10-10-10-10---12----8-----5----7-7----2-3-2-0---5-------3-------------|
B|---10-10-10-10---12----8-----7----8-8----3-3-3-2---5--3----3-3-3----5-3-5|
G|---11-11-11-11---13----9-----7----7-7----2-2-2-2---6--4------3-3----3-3-3|
D|---0---------0------0-----0----0----0--0-0-------0----0--0-----0---0-----|
A|-------------0-------------------------------------------0---------------|
D|-0-----------0-------------------------------------------0---------------|
Go a little faster now, You might get there in time.
e|-0---------------0--1-----1---------3-------1--3---3-------5------|
B|-1------1--1-----1--1-----3---------3-------3--3---5-------5------|
G|-2------2--2-----2--2-----3---------3-------3--3---5-------5------|
D|-3------3--3-----3--3-----3------0-----0--0--------0----0---------|
A|--------------------------------------------------------0---------|
D|------0-------------------------------------------------0---------|

Bridge(More Hackett's part than Rutherford's)

"Mirror, mirror on... etc. V(2/4 bar here)


e|-1----1---1-----------5--5-6-5-6-5-6------------------------------|
B|-1----1---1---1---1---6--6-8-6-8-6-8--8----8----8-8-8--3---3-3----|
G|-2-2--2---2-----------7---------------8--8-8--8-8-8-8--3-3-3-3----|
D|-3-3--3-------------------------------8--8-8--8-8-8-8--3-3-3-3----|
A|-3-3----------------------------------6----------------1----------|
E|-1----------------------------------------------------------------|

V(2/4 bar here)


e|-1----1---1-----------5--5-6-5-6-5-6------------------------------|
B|-1----1---1---1---1---6--6-8-6-8-6-8--8----8----8-8-8--3---3-3----|
G|-2-2--2---2-----------7---------------8--8-8--8-8-8-8--3-3-3-3----|
D|-3-3--3-------------------------------8--8-8--8-8-8-8--3-3-3-3----|
A|-3-3----------------------------------6----------------1----------|
E|-1----------------------------------------------------------------|

...night, All to see at


e|-1------1----1----------|
B|-1--1---1----1---1------|
G|-2--2---2----2---0------|
D|-3--3---3--------2------|
A|-3----------------------|
E|------------------------|

e|---10-10-10-10---12----8-----5----7-7----2-3-2-0---5-------3------|
B|---10-10-10-10---12----8-----7----8-8----3-3-3-2---5--3----3-3-3--|
G|---11-11-11-11---13----9-----7----7-7----2-2-2-2---6--4----4-4-4--|
D|---0---------0------0-----0----0----0--0-0-------0----0--0-----0--|
A|-------------0-------------------------------------------0--------|
D|-0-----------0-------------------------------------------0-------0|

e|---10-10-10-10---12----8-----5----7-7----2-3-2-0---5-------3------|
B|---10-10-10-10---12----8-----7----8-8----3-3-3-2---5--3----3-3-3--|
G|---11-11-11-11---13----9-----7----7-7----2-2-2-2---6--4----4-4-4--|
D|---0---------0------0-----0----0----0--0-0-------0----0--0-----0--|
A|-------------0-------------------------------------------0--------|
D|-0-----------0-------------------------------------------0-------0|

(Repeat Entire Song following intro)

(Second time go to coda following bridge.)

Coda (Rutherford's part noted in chords)

(With heavy vibrato/tremolo)


"All in all...etc."
B F#m A E
e|----------------------------------------------------------------------|
B|---5--4-------------------------7~------5--4--------4---5-4-----------|
G|---------4---4-4-4-----------6----------------4----6--------4-4--4-4-4|
D|-----------------------7--7-------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|

B F#m A E B
e|----------------------------------------------------------------------|
B|---5--4---------------------------7~----5--4--------4-5~------5-4-----|
G|---------4---4---------------6--6------------4----6---------------4---|
D|-----------------------7--7-------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|

Keyboard/bass section
(Guitar rests for 11 bars)
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-4~~--------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

(Guitar in w/fuzz & phasing)


e|-----4--4~---6--4--4~~-----------4--4-----------------------------|
B|----------------------------------------7--6~~--------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

(Fade)

8/10 slide up
10\8 slide down
10~ vibrato/sustain
2h4 hammer-on
4p2 pull-off

You might also like