You are on page 1of 2

um

tN

e
m
en

e
a

VE
am
ud

rn

oj
s
QA
Q1

Q2

Q3

GR
Su

As

Pr
Fr
St

201801234 De Guzman Carlo 80 85 90 85 95 95


201802345 Aberto Burad 68 95 75 79.33 85 85
201803456 Caranguian Daryl 100 50 80 76.67 85 75
201804567 Delos Santos Sixto 75 80 55 70.00 65 85
201805678 Delos Reyes Juan 80 95 75 83.33 65 85
201807894 Sevilla Renne 35 35 85 51.67 95 65
201802222 Naliligo Dina 85 85 79 83.00 85 85
201801111 Vedasto Thirdy 95 78 65 79.33 85 90
201801212 Reyes Nicanor 68 96 85 83.00 85 65
201801312 Morallo Morayta 69 95 85 83.00 75 85
ta

ks
sS

ar
m
as
oj

PG

Re
PE

PE
Pr

Cl
100 89.00 15 15 64.33 Passed
60 81.60 75 75 79.40 Passed
100 78.00 25 25 60.33 Passed
85 72.00 85 85 76.33 Passed
85 80.00 95 95 85.00 Passed
97 63.00 35 35 53.67 Failed
85 83.80 85 85 84.20 Passed
90 82.60 85 85 83.40 Passed
65 79.80 75 75 78.20 Passed
65 81.80 45 45 69.53 Passed

You might also like