You are on page 1of 1

English League One Threeway Double Chance First Half Threeway GG/NG OV/UN1.5 OV/UN2.5 OV/UN3.5 1 st Half OV/UN1.

GAME ID Date Time Game 1 x 2 DC1X DC2X DC12 1H#1 1H#X 1H#2 GG NG UN1.5 OV1.5 UN2.5 OV2.5 UN3.5 OV3.5 1H#UN1.5 1H#OV1.5

56355 23/03 15:00 Walsall v Barnsley 4.5 3.5 1.7 1.9 1.2 1.2 4.8 2.1 2.4 1.8 1.9 3.3 1.3 1.8 1.9 1.3 3.1 1.4 2.7

56361 23/03 18:00 Luton v Doncaster 1.8 3.4 4.2 1.2 1.9 1.2 2.4 2.1 4.5 1.8 1.9 3.3 1.3 1.8 1.9 1.3 3.0 1.4 2.7

56356 23/03 18:00 AFC Wimbledon v Gillingham 2.1 3.2 3.1 1.3 1.6 1.3 2.8 2.0 4.0 1.8 1.9 3.0 1.3 1.7 2.0 1.3 3.4 1.4 2.9

56362 23/03 18:00 Peterborough v Southend 1.9 3.4 3.8 1.2 1.8 1.3 2.5 2.2 4.2 1.7 2.0 3.5 1.3 1.9 1.8 1.4 2.9 1.4 2.7

56357 23/03 18:00 Bradford v Blackpool 2.6 3.0 2.6 1.4 1.4 1.3 3.3 2.0 3.3 1.8 1.9 3.0 1.4 1.7 2.0 1.2 3.5 1.3 3.0

56364 23/03 18:00 Rochdale v Scunthorpe 2.4 3.2 2.8 1.4 1.5 1.3 3.1 2.0 3.4 1.7 1.9 3.1 1.3 1.8 1.9 1.3 3.2 1.4 2.9

56363 23/03 18:00 Plymouth v Bristol Rovers 2.4 3.1 2.8 1.4 1.5 1.3 3.1 2.0 3.5 1.8 1.9 3.0 1.3 1.7 2.0 1.3 3.5 1.3 3.0

56358 23/03 18:00 Burton v Accrington 1.8 3.3 4.0 1.2 1.8 1.3 2.5 2.1 4.3 1.8 1.9 3.1 1.3 1.8 1.9 1.3 3.3 1.4 2.9

56359 23/03 18:00 Coventry v Oxford Utd 2.2 3.1 3.0 1.3 1.5 1.3 3.0 2.0 3.8 1.9 1.8 2.8 1.4 1.6 2.1 1.2 3.8 1.3 3.0

56367 23/03 18:00 Shrewsbury v Portsmouth 2.9 3.0 2.4 1.5 1.4 1.3 3.6 2.0 3.1 1.9 1.8 2.8 1.4 1.6 2.1 1.2 3.8 1.3 3.1

English League Two Threeway Double Chance First Half Threeway GG/NG OV/UN1.5 OV/UN2.5 OV/UN3.5 1 st Half OV/UN1.5

GAME ID Date Time Game 1 x 2 DC1X DC2X DC12 1H#1 1H#X 1H#2 GG NG UN1.5 OV1.5 UN2.5 OV2.5 UN3.5 OV3.5 1H#UN1.5 1H#OV1.5

56374 23/03 18:00 Grimsby v Bury 3.8 3.4 1.8 1.8 1.2 1.3 4.3 2.1 2.5 1.8 1.9 3.1 1.3 1.8 1.9 1.3 3.2 1.4 2.9

56380 23/03 18:00 Notts County v Exeter 2.8 3.2 2.4 1.5 1.4 1.3 3.5 2.0 3.0 1.8 1.9 3.1 1.3 1.8 1.9 1.3 3.3 1.4 2.9

56372 23/03 18:00 Colchester v Tranmere 2.3 3.1 2.9 1.3 1.5 1.3 3.0 2.0 3.6 1.8 1.9 2.9 1.4 1.7 2.1 1.2 3.6 1.3 3.0

56375 23/03 18:00 Macclesfield v Stevenage 2.6 3.1 2.6 1.4 1.4 1.3 3.3 2.0 3.3 1.8 1.9 3.0 1.4 1.7 2.0 1.2 3.5 1.3 3.0

56376 23/03 18:00 Mansfield v Crewe 2.0 3.3 3.4 1.3 1.7 1.3 2.6 2.2 3.8 1.8 1.9 3.2 1.3 1.8 1.9 1.3 3.2 1.4 2.8

56382 23/03 18:00 Swindon v Morecambe 1.9 3.3 3.8 1.2 1.8 1.3 2.5 2.1 4.3 1.9 1.8 2.9 1.4 1.7 2.0 1.2 3.5 1.4 3.0

56373 23/03 18:00 Crawley v Lincoln 3.4 3.2 2.0 1.7 1.3 1.3 4.0 2.1 2.7 1.8 1.9 3.0 1.3 1.7 2.0 1.3 3.4 1.4 2.9

56368 23/03 18:00 Carlisle v Cambridge Utd 2.0 3.2 3.3 1.3 1.6 1.3 2.7 2.1 3.8 1.8 1.9 3.2 1.3 1.8 1.9 1.3 3.2 1.4 2.8

56381 23/03 18:00 Port Vale v Forest Green Rovers 2.8 3.0 2.5 1.4 1.4 1.3 3.6 1.9 3.2 1.9 1.8 2.6 1.4 1.6 2.2 1.2 4.0 1.3 3.2

56377 23/03 18:00 MK Dons v Yeovil 1.4 4.0 6.0 1.1 2.4 1.2 2.1 2.3 5.0 1.9 1.7 3.4 1.3 1.9 1.8 1.4 2.9 1.4 2.6

56369 23/03 18:00 Cheltenham v Northampton 2.6 3.1 2.6 1.4 1.4 1.3 3.2 2.0 3.3 1.8 1.9 3.0 1.3 1.7 2.0 1.3 3.4 1.4 2.9

International Friendlies Threeway Double Chance First Half Threeway GG/NG OV/UN1.5 OV/UN2.5 OV/UN3.5 1 st Half OV/UN1.5

GAME ID Date Time Game 1 x 2 DC1X DC2X DC12 1H#1 1H#X 1H#2 GG NG UN1.5 OV1.5 UN2.5 OV2.5 UN3.5 OV3.5 1H#UN1.5 1H#OV1.5

58882 20/03 22:45 Wales v Trinidad Tobago 1.1 6.5 15.0 1.0 4.5 1.1 1.6 2.8 10.0 3.0 1.3 3.8 1.2 2.0 1.7 1.4 2.8 1.5 2.4

56302 20/03 22:45 Germany v Serbia 1.4 4.2 6.5 1.1 2.6 1.2 2.0 2.4 5.5 1.9 1.8 4.0 1.2 2.1 1.7 1.4 2.6 1.5 2.4

58884 21/03 21:00 Kosovo v Denmark 8.5 4.2 1.4 2.8 1.1 1.2 7.5 2.2 2.0 2.5 1.4 2.9 1.4 1.7 2.1 1.2 3.8 1.3 3.1

56312 22/03 03:00 USA v Ecuador 2.2 3.1 3.1 1.3 1.6 1.3 2.9 2.0 4.0 1.8 1.8 2.9 1.4 1.7 2.1 1.2 3.6 1.3 3.1

56305 22/03 13:20 Japan v Colombia 2.7 3.2 2.4 1.4 1.4 1.3 3.5 2.0 3.2 1.8 1.9 3.0 1.3 1.7 2.0 1.3 3.4 1.4 3.0

56310 22/03 23:00 Argentina v Venezuela 1.3 4.8 9.5 1.1 3.1 1.2 1.8 2.4 7.5 2.2 1.6 3.8 1.2 2.0 1.7 1.4 2.7 1.5 2.5

56309 23/03 05:15 Mexico v Chile 2.4 3.1 2.9 1.4 1.5 1.3 3.1 1.9 3.6 1.8 1.9 2.9 1.4 1.7 2.1 1.2 3.6 1.3 3.1

Kenya Premier League Threeway Double Chance First Half Threeway GG/NG OV/UN1.5 OV/UN2.5 OV/UN3.5 1 st Half OV/UN1.5

GAME ID Date Time Game 1 x 2 DC1X DC2X DC12 1H#1 1H#X 1H#2 GG NG UN1.5 OV1.5 UN2.5 OV2.5 UN3.5 OV3.5 1H#UN1.5 1H#OV1.5

61766 20/03 15:00 Tusker v Ulinzi Stars 2.4 2.9 3.5 1.3 1.6 1.4 - - - 2.4 1.6 2.2 1.7 1.4 3.0 1.1 6.0 - -

61771 20/03 15:00 SoNy Sugar v Bandari 3.0 2.8 2.8 1.4 1.4 1.4 - - - 2.4 1.6 2.2 1.7 1.4 3.0 1.1 6.0 - -

61772 20/03 15:00 Nzoia United v Zoo Kericho 2.2 3.1 3.6 1.3 1.7 1.4 - - - 2.2 1.6 2.5 1.6 1.5 2.7 1.2 5.2 - -

Weekly Featured O ering Page 1/1 www.betlion.ke

You might also like