You are on page 1of 7

Employment by industry, occupation, and percent distribution, 2008 and projected 2018.

13-2011 Accountants and auditors


(Employment in thousands)
Industries with fewer than 50 jobs, confidential data, or poor quality data are not displayed
2008 2018
Percent Employment
Industry Percent Percent Percent Percent
Employment Employment change change
of ind of occ of ind of occ

TOT001 Total employment, all workers 1290.6 0.86 100.00 1570.0 0.94 100.00 21.65 279.4
WSE100 Total wage and salary employment 1184.3 0.85 91.76 1436.9 0.93 91.52 21.33 252.6
Wage and salary employment, except agriculture, forestry, fishing,
WSE110 hunting, and private households 1179.1 0.86 91.36 1431.5 0.94 91.18 21.41 252.4
113300 Logging 0.1 0.10 0.00 0.1 0.11 0.00 27.34 0.0
113310 Logging 0.1 0.10 0.00 0.1 0.11 0.00 27.34 0.0
210000 Mining, quarrying, and oil and gas extraction 11.1 1.55 0.86 9.4 1.53 0.60 -15.49 -1.7
211000 Oil and gas extraction 7.9 4.88 0.61 6.6 4.87 0.42 -16.05 -1.3
211100 Oil and gas extraction 7.9 4.88 0.61 6.6 4.87 0.42 -16.05 -1.3
212000 Mining (except oil and gas) 1.1 0.47 0.08 1.1 0.49 0.07 2.27 0.0
212100 Coal mining 0.3 0.36 0.02 0.3 0.38 0.02 10.06 0.0
212200 Metal ore mining 0.2 0.48 0.01 0.2 0.49 0.01 -8.97 0.0
212300 Nonmetallic mineral mining and quarrying 0.6 0.55 0.05 0.6 0.57 0.04 2.07 0.0
213000 Support activities for mining 2.2 0.66 0.17 1.7 0.67 0.11 -22.29 -0.5
213100 Support activities for mining 2.2 0.66 0.17 1.7 0.67 0.11 -22.29 -0.5
220000 Utilities 7.5 1.35 0.58 6.7 1.33 0.42 -11.58 -0.9
221000 Utilities 7.5 1.35 0.58 6.7 1.33 0.42 -11.58 -0.9
221100 Electric power generation, transmission and distribution 5.7 1.41 0.44 4.8 1.39 0.31 -15.79 -0.9
221200 Natural gas distribution 1.4 1.28 0.11 1.3 1.31 0.08 -3.26 0.0
221300 Water, sewage and other systems 0.5 0.96 0.04 0.5 0.99 0.03 15.86 0.1
230000 Construction 39.1 0.54 3.03 47.1 0.55 3.00 20.52 8.0
236000 Construction of buildings 15.5 0.94 1.20 18.6 0.93 1.18 19.58 3.0
236100 Residential building construction 7.2 0.86 0.56 8.6 0.87 0.55 19.95 1.4
236200 Nonresidential building construction 8.3 1.01 0.65 9.9 1.00 0.63 19.26 1.6
237000 Heavy and civil engineering construction 7.3 0.75 0.56 7.6 0.70 0.48 4.70 0.3
237100 Utility system construction 2.1 0.47 0.16 2.3 0.45 0.14 7.33 0.2
Power and communication line and related structures
237130 construction 0.8 0.54 0.06 0.7 0.48 0.04 -10.03 -0.1
237200 Land subdivision 3.4 4.18 0.26 3.2 4.38 0.21 -4.22 -0.1
237300 Highway, street, and bridge construction 1.2 0.38 0.10 1.4 0.38 0.09 15.97 0.2
237900 Other heavy and civil engineering construction 0.5 0.49 0.04 0.7 0.50 0.04 24.45 0.1
238000 Specialty trade contractors 16.3 0.36 1.26 20.9 0.38 1.33 28.49 4.6
238100 Foundation, structure, and building exterior contractors 3.1 0.32 0.24 3.8 0.34 0.24 21.18 0.7
238110 Poured concrete foundation and structure contractors 0.6 0.29 0.05 0.8 0.30 0.05 24.54 0.2
238140 Masonry contractors 0.5 0.25 0.04 0.6 0.26 0.04 17.84 0.1
238160 Roofing contractors 0.7 0.37 0.06 0.9 0.44 0.06 32.03 0.2
238200 Building equipment contractors 8.2 0.40 0.63 11.1 0.44 0.71 36.67 3.0
Electrical contractors and other wiring installation
238210 contractors 3.5 0.39 0.27 5.1 0.45 0.32 43.39 1.5
238220 Plumbing, heating, and air-conditioning contractors 4.0 0.41 0.31 5.4 0.43 0.35 34.49 1.4
238290 Other building equipment contractors 0.6 0.44 0.04 0.6 0.45 0.04 10.59 0.1
238300 Building finishing contractors 2.6 0.28 0.20 3.0 0.29 0.19 17.41 0.4
238310 Drywall and insulation contractors 0.7 0.23 0.05 0.8 0.24 0.05 19.68 0.1
238320 Painting and wall covering contractors 0.5 0.22 0.04 0.5 0.22 0.03 3.30 0.0
238900 Other specialty trade contractors 2.4 0.37 0.19 3.0 0.37 0.19 22.15 0.5
310000-330000 Manufacturing 86.0 0.64 6.66 80.6 0.66 5.13 -6.24 -5.4
311000 Food manufacturing 6.1 0.41 0.48 6.3 0.42 0.40 1.91 0.1
311100 Animal food manufacturing 0.3 0.57 0.02 0.3 0.58 0.02 -1.68 0.0
311200 Grain and oilseed milling 0.5 0.74 0.04 0.5 0.75 0.03 -0.47 0.0
311300 Sugar and confectionery product manufacturing 0.3 0.42 0.02 0.3 0.43 0.02 -7.87 0.0
Fruit and vegetable preserving and specialty food
311400 manufacturing 0.8 0.48 0.07 0.8 0.49 0.05 -9.10 -0.1
311500 Dairy product manufacturing 0.6 0.50 0.05 0.6 0.51 0.04 0.06 0.0
311600 Animal slaughtering and processing 1.1 0.22 0.09 1.2 0.23 0.08 7.97 0.1
311700 Seafood product preparation and packaging 0.2 0.54 0.02 0.2 0.55 0.02 11.47 0.0
311800 Bakeries and tortilla manufacturing 0.9 0.32 0.07 0.9 0.33 0.06 1.78 0.0
311900 Other food manufacturing 1.4 0.84 0.11 1.5 0.87 0.09 6.79 0.1
312000 Beverage and tobacco product manufacturing 1.3 0.63 0.10 1.2 0.65 0.07 -6.55 -0.1
312100 Beverage manufacturing 1.2 0.65 0.09 1.1 0.67 0.07 -4.97 -0.1
312200 Tobacco manufacturing 0.1 0.47 0.01 0.1 0.47 0.01 -24.01 0.0
313000 Textile mills 0.9 0.56 0.07 0.4 0.57 0.03 -47.09 -0.4
313100 Fiber, yarn, and thread mills 0.1 0.17 0.00 0.0 0.17 0.00 -44.76 0.0
313200 Fabric mills 0.4 0.54 0.03 0.2 0.57 0.01 -43.84 -0.2
313300 Textile and fabric finishing and fabric coating mills 0.4 0.89 0.03 0.2 0.92 0.01 -50.09 -0.2
314000 Textile product mills 0.6 0.42 0.05 0.4 0.46 0.03 -31.55 -0.2
314100 Textile furnishings mills 0.2 0.30 0.02 0.1 0.32 0.01 -41.14 -0.1
314900 Other textile product mills 0.4 0.53 0.03 0.3 0.58 0.02 -25.82 -0.1
315000 Apparel manufacturing 0.9 0.45 0.07 0.4 0.50 0.03 -50.76 -0.5
315100 Apparel knitting mills 0.1 0.44 0.01 0.1 0.47 0.00 -49.44 -0.1
315200 Cut and sew apparel manufacturing 0.7 0.44 0.05 0.3 0.49 0.02 -52.40 -0.4
315900 Apparel accessories and other apparel manufacturing 0.1 0.56 0.01 0.1 0.62 0.00 -40.50 0.0
316000 Leather and allied product manufacturing 0.2 0.58 0.02 0.1 0.62 0.01 -26.65 -0.1
316200 Footwear manufacturing 0.1 0.47 0.01 0.0 0.50 0.00 -32.93 0.0
321000 Wood product manufacturing 1.6 0.35 0.12 1.5 0.36 0.10 -4.69 -0.1
321100 Sawmills and wood preservation 0.3 0.25 0.02 0.2 0.26 0.01 -15.93 0.0
Veneer, plywood, and engineered wood product
321200 manufacturing 0.3 0.33 0.02 0.3 0.35 0.02 13.36 0.0

13-2011 Accountants and auditors Page 1 of 7 2008-18 National Employment Matrix, Bureau of Labor Statistics
2008 2018
Percent Employment
Industry Percent Percent Percent Percent
Employment Employment change change
of ind of occ of ind of occ

321900 Other wood product manufacturing 1.0 0.40 0.08 1.0 0.41 0.06 -7.13 -0.1
322000 Paper manufacturing 2.4 0.54 0.19 1.9 0.56 0.12 -21.43 -0.5
322100 Pulp, paper, and paperboard mills 0.6 0.47 0.05 0.4 0.48 0.02 -34.40 -0.2
322200 Converted paper product manufacturing 1.8 0.56 0.14 1.5 0.58 0.10 -17.12 -0.3
323000 Printing and related support activities 4.0 0.67 0.31 3.5 0.70 0.22 -11.53 -0.5
323100 Printing and related support activities 4.0 0.67 0.31 3.5 0.70 0.22 -11.53 -0.5
324000 Petroleum and coal products manufacturing 0.8 0.68 0.06 0.6 0.67 0.04 -23.61 -0.2
324100 Petroleum and coal products manufacturing 0.8 0.68 0.06 0.6 0.67 0.04 -23.61 -0.2
325000 Chemical manufacturing 7.7 0.91 0.60 7.3 0.92 0.46 -5.61 -0.4
325100 Basic chemical manufacturing 1.3 0.86 0.10 0.9 0.87 0.06 -33.22 -0.4
Resin, synthetic rubber, and artificial synthetic fibers and
325200 filaments manufacturing 0.7 0.66 0.05 0.6 0.66 0.04 -9.26 -0.1
Pesticide, fertilizer, and other agricultural chemical
325300 manufacturing 0.4 1.11 0.03 0.4 1.13 0.03 -1.22 0.0
325400 Pharmaceutical and medicine manufacturing 2.8 0.97 0.22 3.0 0.96 0.19 5.26 0.1
325500 Paint, coating, and adhesive manufacturing 0.7 1.11 0.05 0.7 1.11 0.05 4.06 0.0
Soap, cleaning compound, and toilet preparation
325600 manufacturing 1.0 0.89 0.07 0.9 0.91 0.06 -4.47 0.0
325900 Other chemical product and preparation manufacturing 0.8 0.86 0.06 0.8 0.85 0.05 -7.35 -0.1
326000 Plastics and rubber products manufacturing 4.2 0.57 0.32 4.0 0.59 0.26 -4.26 -0.2
326100 Plastics product manufacturing 3.5 0.60 0.27 3.4 0.62 0.22 -1.97 -0.1
326200 Rubber product manufacturing 0.7 0.47 0.05 0.6 0.46 0.04 -16.10 -0.1
327000 Nonmetallic mineral product manufacturing 2.3 0.50 0.18 2.5 0.51 0.16 5.15 0.1
327100 Clay product and refractory manufacturing 0.3 0.56 0.02 0.3 0.58 0.02 6.16 0.0
327200 Glass and glass product manufacturing 0.5 0.55 0.04 0.5 0.57 0.03 -8.81 0.0
327300 Cement and concrete product manufacturing 1.0 0.44 0.08 1.1 0.45 0.07 13.76 0.1
Lime, gypsum and other nonmetallic mineral product
327400,900 manufacturing 0.5 0.56 0.04 0.6 0.58 0.04 2.61 0.0
331000 Primary metal manufacturing 2.5 0.56 0.19 2.4 0.59 0.15 -3.88 -0.1
331100 Iron and steel mills and ferroalloy manufacturing 0.4 0.41 0.03 0.3 0.43 0.02 -14.85 -0.1
331200 Steel product manufacturing from purchased steel 0.4 0.64 0.03 0.4 0.69 0.03 4.83 0.0
331300 Alumina and aluminum production and processing 0.3 0.43 0.02 0.3 0.46 0.02 0.78 0.0
Nonferrous metal (except aluminum) production and
331400 processing 0.7 0.99 0.05 0.7 1.03 0.04 -2.11 0.0
331500 Foundries 0.7 0.48 0.06 0.7 0.51 0.04 -5.98 0.0
332000 Fabricated metal product manufacturing 9.4 0.61 0.73 9.0 0.64 0.57 -3.78 -0.4
332100 Forging and stamping 0.6 0.58 0.05 0.5 0.62 0.03 -15.57 -0.1
332200 Cutlery and handtool manufacturing 0.4 0.80 0.03 0.3 0.84 0.02 -22.63 -0.1
332300 Architectural and structural metals manufacturing 2.6 0.63 0.20 2.8 0.66 0.18 10.42 0.3
332400 Boiler, tank, and shipping container manufacturing 0.6 0.64 0.05 0.6 0.67 0.04 -2.99 0.0
332500 Hardware manufacturing 0.2 0.58 0.01 0.1 0.62 0.01 -13.28 0.0
332600 Spring and wire product manufacturing 0.3 0.53 0.02 0.2 0.56 0.01 -13.53 0.0
Machine shops; turned product; and screw, nut, and bolt
332700 manufacturing 2.0 0.55 0.15 1.8 0.57 0.12 -6.85 -0.1
332710 Machine shops 1.4 0.52 0.11 1.3 0.54 0.09 -6.83 -0.1
332720 Turned product and screw, nut, and bolt manufacturing 0.5 0.64 0.04 0.5 0.69 0.03 -6.87 0.0
332800 Coating, engraving, heat treating, and allied activities 0.8 0.53 0.06 0.7 0.56 0.04 -9.00 -0.1
332900 Other fabricated metal product manufacturing 2.0 0.71 0.15 1.8 0.74 0.12 -7.77 -0.2
333000 Machinery manufacturing 9.6 0.81 0.74 9.2 0.84 0.59 -4.02 -0.4
Agriculture, construction, and mining machinery
333100 manufacturing 1.8 0.76 0.14 2.0 0.79 0.13 6.62 0.1
333200 Industrial machinery manufacturing 1.2 1.01 0.09 1.0 1.05 0.06 -20.38 -0.2
333300 Commercial and service industry machinery manufacturing 1.4 1.34 0.11 1.4 1.38 0.09 2.51 0.0
Ventilation, heating, air-conditioning, and commercial
333400 refrigeration equipment manufacturing 0.9 0.57 0.07 0.7 0.60 0.04 -21.59 -0.2
333500 Metalworking machinery manufacturing 1.1 0.59 0.09 1.2 0.62 0.08 3.41 0.0
Engine, turbine, and power transmission equipment
333600 manufacturing 0.8 0.78 0.06 0.8 0.81 0.05 -2.89 0.0
333900 Other general purpose machinery manufacturing 2.3 0.84 0.18 2.2 0.87 0.14 -5.38 -0.1
334000 Computer and electronic product manufacturing 13.5 1.08 1.04 11.3 1.13 0.72 -15.88 -2.1
334100 Computer and peripheral equipment manufacturing 2.2 1.22 0.17 1.6 1.25 0.10 -30.12 -0.7
334200 Communications equipment manufacturing 1.9 1.47 0.15 1.8 1.50 0.11 -5.11 -0.1
334300 Audio and video equipment manufacturing 0.3 1.00 0.02 0.2 1.04 0.01 -43.84 -0.1
Semiconductor and other electronic component
334400 manufacturing 3.7 0.86 0.29 2.5 0.88 0.16 -31.92 -1.2
Navigational, measuring, electromedical, and control
334500 instruments manufacturing 5.0 1.14 0.39 5.0 1.16 0.32 -0.02 0.0
334600 Manufacturing and reproducing magnetic and optical media 0.3 0.91 0.02 0.3 0.96 0.02 -21.33 -0.1

335000 Electrical equipment, appliance, and component manufacturing 3.1 0.73 0.24 2.8 0.77 0.18 -8.99 -0.3
335100 Electric lighting equipment manufacturing 0.5 0.79 0.04 0.4 0.82 0.02 -16.32 -0.1
335200 Household appliance manufacturing 0.3 0.46 0.03 0.3 0.47 0.02 -20.87 -0.1
335300 Electrical equipment manufacturing 1.2 0.77 0.09 1.0 0.80 0.07 -15.00 -0.2
335900 Other electrical equipment and component manufacturing 1.1 0.80 0.09 1.1 0.83 0.07 4.27 0.0
336000 Transportation equipment manufacturing 8.6 0.54 0.67 8.0 0.56 0.51 -7.02 -0.6
336100 Motor vehicle manufacturing 0.4 0.23 0.03 0.4 0.23 0.02 -15.41 -0.1
336200 Motor vehicle body and trailer manufacturing 0.5 0.33 0.04 0.5 0.35 0.03 -4.38 0.0
336300 Motor vehicle parts manufacturing 2.6 0.48 0.20 2.2 0.50 0.14 -16.01 -0.4
336400 Aerospace product and parts manufacturing 3.9 0.78 0.31 4.0 0.79 0.25 0.55 0.0
336500 Railroad rolling stock manufacturing 0.3 0.90 0.02 0.2 0.93 0.01 -36.16 -0.1
336600 Ship and boat building 0.6 0.41 0.05 0.6 0.43 0.04 -7.40 0.0
336900 Other transportation equipment manufacturing 0.2 0.53 0.02 0.2 0.55 0.02 11.35 0.0

13-2011 Accountants and auditors Page 2 of 7 2008-18 National Employment Matrix, Bureau of Labor Statistics
2008 2018
Percent Employment
Industry Percent Percent Percent Percent
Employment Employment change change
of ind of occ of ind of occ

337000 Furniture and related product manufacturing 1.9 0.39 0.15 2.1 0.41 0.13 9.64 0.2
Household and institutional furniture and kitchen cabinet
337100 manufacturing 0.9 0.30 0.07 1.1 0.32 0.07 16.34 0.2
337110 Wood kitchen cabinet and countertop manufacturing 0.4 0.31 0.03 0.5 0.32 0.03 22.48 0.1
337120 Household and institutional furniture manufacturing 0.5 0.30 0.04 0.5 0.32 0.03 10.62 0.1
337200 Office furniture (including fixtures) manufacturing 0.8 0.59 0.06 0.8 0.61 0.05 3.62 0.0
337900 Other furniture related product manufacturing 0.2 0.45 0.02 0.2 0.48 0.01 1.62 0.0
339000 Miscellaneous manufacturing 4.5 0.72 0.35 5.6 0.74 0.36 24.51 1.1
339100 Medical equipment and supplies manufacturing 2.2 0.70 0.17 2.6 0.72 0.17 18.92 0.4
339900 Other miscellaneous manufacturing 2.3 0.73 0.18 3.0 0.76 0.19 29.75 0.7
339910 Jewelry and silverware manufacturing 0.2 0.61 0.02 0.3 0.64 0.02 31.36 0.1
420000 Wholesale trade 58.8 0.99 4.56 64.0 1.03 4.07 8.81 5.2
423000 Merchant wholesalers, durable goods 31.9 1.04 2.47 33.1 1.09 2.11 3.78 1.2
Motor vehicle and motor vehicle parts and supplies
423100 merchant wholesalers 2.2 0.66 0.17 2.2 0.69 0.14 0.31 0.0
423200 Furniture and home furnishing merchant wholesalers 1.3 1.15 0.10 1.3 1.22 0.08 0.63 0.0
Lumber and other construction materials merchant
423300 wholesalers 2.0 0.87 0.16 2.2 0.92 0.14 9.53 0.2
Professional and commercial equipment and supplies
423400 merchant wholesalers 7.4 1.13 0.57 7.1 1.19 0.45 -3.93 -0.3
423500 Metal and mineral (except petroleum) merchant wholesalers 1.3 0.99 0.10 1.4 1.06 0.09 2.57 0.0
423600 Electrical and electronic goods merchant wholesalers 4.8 1.36 0.37 4.8 1.42 0.30 -0.03 0.0
Hardware, and plumbing and heating equipment and
423700 supplies merchant wholesalers 2.3 0.90 0.18 2.6 0.95 0.16 14.01 0.3
423800 Machinery, equipment, and supplies merchant wholesalers 7.7 1.12 0.59 8.1 1.16 0.52 6.30 0.5
Farm and garden machinery and equipment merchant
423820 wholesalers 0.7 0.68 0.05 0.8 0.71 0.05 10.63 0.1
423900 Miscellaneous durable goods merchant wholesalers 2.9 0.99 0.23 3.4 1.06 0.22 15.41 0.5
424000 Merchant wholesalers, nondurable goods 18.2 0.89 1.41 19.3 0.91 1.23 6.24 1.1
424100 Paper and paper product merchant wholesalers 1.2 0.88 0.10 1.2 0.93 0.08 -3.85 0.0
424200 Drugs and druggists' sundries merchant wholesalers 2.2 1.08 0.17 2.8 1.13 0.18 24.74 0.6
424300 Apparel, piece goods, and notions merchant wholesalers 2.1 1.44 0.17 2.0 1.53 0.13 -5.63 -0.1
424400 Grocery and related product merchant wholesalers 4.9 0.67 0.38 5.6 0.69 0.36 16.19 0.8
424500 Farm product raw material merchant wholesalers 0.7 0.96 0.06 0.7 1.03 0.05 -2.87 0.0
424600 Chemical and allied products merchant wholesalers 1.6 1.20 0.12 1.5 1.26 0.09 -4.95 -0.1
424700 Petroleum and petroleum products merchant wholesalers 1.3 1.30 0.10 1.2 1.37 0.07 -10.89 -0.1
Beer, wine, and distilled alcoholic beverage merchant
424800 wholesalers 1.1 0.69 0.09 1.4 0.73 0.09 26.60 0.3
424900 Miscellaneous nondurable goods merchant wholesalers 3.0 0.84 0.23 2.9 0.89 0.19 -3.21 -0.1
425000 Wholesale electronic markets and agents and brokers 8.7 1.02 0.67 11.5 1.07 0.73 32.67 2.8
425100 Wholesale electronic markets and agents and brokers 8.7 1.02 0.67 11.5 1.07 0.73 32.67 2.8
440000-450000 Retail trade 28.8 0.19 2.23 29.9 0.19 1.90 3.69 1.1
441000 Motor vehicle and parts dealers 10.0 0.54 0.77 10.0 0.56 0.64 0.13 0.0
441100 Automobile dealers 8.2 0.69 0.63 8.0 0.71 0.51 -2.04 -0.2
441200 Other motor vehicle dealers 1.1 0.67 0.09 1.3 0.69 0.08 14.15 0.2
441300 Automotive parts, accessories, and tire stores 0.7 0.14 0.05 0.7 0.15 0.05 3.37 0.0
442000 Furniture and home furnishings stores 2.0 0.36 0.15 2.1 0.37 0.14 9.21 0.2
442100 Furniture stores 1.0 0.37 0.08 1.1 0.38 0.07 9.10 0.1
442200 Home furnishings stores 1.0 0.35 0.08 1.1 0.37 0.07 9.33 0.1
443000 Electronics and appliance stores 1.7 0.31 0.13 1.6 0.28 0.10 -5.23 -0.1
443100 Electronics and appliance stores 1.7 0.31 0.13 1.6 0.28 0.10 -5.23 -0.1
444000 Building material and garden equipment and supplies dealers 3.1 0.25 0.24 3.4 0.26 0.22 10.48 0.3
444100 Building material and supplies dealers 2.7 0.24 0.21 3.0 0.26 0.19 10.78 0.3
444200 Lawn and garden equipment and supplies stores 0.4 0.28 0.03 0.4 0.28 0.03 8.32 0.0
445000 Food and beverage stores 1.5 0.05 0.12 1.5 0.05 0.10 0.54 0.0
445100 Grocery stores 1.2 0.05 0.09 1.2 0.05 0.08 3.64 0.0
445200 Specialty food stores 0.3 0.12 0.02 0.2 0.12 0.01 -14.64 0.0
445300 Beer, wine, and liquor stores 0.1 0.07 0.01 0.1 0.07 0.01 4.02 0.0
446000 Health and personal care stores 2.3 0.23 0.18 2.6 0.22 0.17 14.71 0.3
446100 Health and personal care stores 2.3 0.23 0.18 2.6 0.22 0.17 14.71 0.3
446110 Pharmacies and drug stores 1.0 0.14 0.08 1.3 0.14 0.08 27.61 0.3
447000 Gasoline stations 0.8 0.09 0.06 0.7 0.09 0.04 -12.10 -0.1
447100 Gasoline stations 0.8 0.09 0.06 0.7 0.09 0.04 -12.10 -0.1
448000 Clothing and clothing accessories stores 1.7 0.12 0.13 1.7 0.11 0.11 0.99 0.0
448100 Clothing stores 1.0 0.09 0.08 1.1 0.09 0.07 5.70 0.1
448200 Shoe stores 0.2 0.08 0.01 0.2 0.08 0.01 4.42 0.0
448300 Jewelry, luggage, and leather goods stores 0.5 0.33 0.04 0.5 0.34 0.03 -9.27 0.0
451000 Sporting goods, hobby, book, and music stores 1.1 0.17 0.09 1.2 0.18 0.08 9.07 0.1
451100 Sporting goods, hobby, and musical instrument stores 0.8 0.18 0.06 1.0 0.18 0.06 16.08 0.1
451110 Sporting goods stores 0.5 0.20 0.04 0.6 0.21 0.04 25.78 0.1
451200 Book, periodical, and music stores 0.3 0.16 0.02 0.2 0.16 0.02 -12.27 0.0
452000 General merchandise stores 0.3 0.01 0.02 0.4 0.01 0.02 30.34 0.1
452100 Department stores 0.1 0.00 0.01 0.1 0.00 0.00 -13.61 0.0
452900 Other general merchandise stores 0.2 0.01 0.02 0.3 0.01 0.02 46.14 0.1
453000 Miscellaneous store retailers 1.6 0.19 0.13 1.6 0.19 0.10 0.04 0.0
453100 Florists 0.1 0.10 0.01 0.1 0.11 0.01 -4.42 0.0
453200 Office supplies, stationery, and gift stores 0.7 0.21 0.06 0.7 0.22 0.04 -9.52 -0.1
453300 Used merchandise stores 0.1 0.10 0.01 0.1 0.10 0.01 22.27 0.0
453900 Other miscellaneous store retailers 0.7 0.23 0.05 0.7 0.23 0.05 7.27 0.0
454000 Nonstore retailers 2.8 0.65 0.22 3.0 0.69 0.19 6.53 0.2
454100 Electronic shopping and mail-order houses 2.1 0.83 0.16 2.3 0.86 0.15 13.32 0.3
454200 Vending machine operators 0.1 0.25 0.01 0.1 0.26 0.01 9.42 0.0

13-2011 Accountants and auditors Page 3 of 7 2008-18 National Employment Matrix, Bureau of Labor Statistics
2008 2018
Percent Employment
Industry Percent Percent Percent Percent
Employment Employment change change
of ind of occ of ind of occ

454300 Direct selling establishments 0.6 0.47 0.05 0.5 0.48 0.03 -15.63 -0.1
480000-490000 Transportation and warehousing 16.4 0.37 1.27 18.3 0.37 1.17 11.38 1.9
481000 Air transportation 1.9 0.39 0.15 2.2 0.42 0.14 14.15 0.3
481100 Scheduled air transportation 1.4 0.31 0.11 1.5 0.32 0.10 10.37 0.1
481200 Nonscheduled air transportation 0.6 1.23 0.04 0.7 1.30 0.05 23.07 0.1
482000 Rail transportation 1.0 0.45 0.08 1.1 0.44 0.07 3.00 0.0
482100 Rail transportation 1.0 0.45 0.08 1.1 0.44 0.07 3.00 0.0
483000 Water transportation 0.8 1.16 0.06 0.7 1.11 0.05 -2.02 0.0
484000 Truck transportation 3.7 0.27 0.29 4.0 0.26 0.25 7.30 0.3
484100 General freight trucking 2.3 0.23 0.18 2.4 0.22 0.15 5.74 0.1
484200 Specialized freight trucking 1.4 0.34 0.11 1.6 0.34 0.10 9.79 0.1
485000 Transit and ground passenger transportation 0.6 0.15 0.05 0.7 0.15 0.04 11.83 0.1
485300 Taxi and limousine service 0.1 0.20 0.01 0.1 0.19 0.01 -2.44 0.0
485400 School and employee bus transportation 0.1 0.06 0.01 0.1 0.06 0.01 22.62 0.0
485500 Charter bus industry 0.1 0.21 0.01 0.1 0.22 0.00 4.45 0.0
485900 Other transit and ground passenger transportation 0.2 0.30 0.02 0.3 0.30 0.02 18.51 0.0
486000 Pipeline transportation 0.9 2.13 0.07 0.8 2.13 0.05 -9.13 -0.1
487000-8000 Scenic and sightseeing transportation and support activities 4.5 0.73 0.35 5.3 0.73 0.34 17.69 0.8
487000 Scenic and sightseeing transportation 0.1 0.36 0.01 0.1 0.37 0.01 21.14 0.0
488000 Support activities for transportation 4.4 0.74 0.34 5.2 0.75 0.33 17.61 0.8
488100 Support activities for air transportation 0.9 0.52 0.07 1.2 0.55 0.08 37.90 0.3
488300 Support activities for water transportation 0.5 0.53 0.04 0.5 0.55 0.03 6.73 0.0
488400 Support activities for road transportation 0.2 0.23 0.02 0.2 0.21 0.02 19.46 0.0
488500 Freight transportation arrangement 2.6 1.41 0.20 3.0 1.42 0.19 13.17 0.3
492000 Couriers and messengers 0.8 0.14 0.06 0.9 0.16 0.06 10.69 0.1
492100 Couriers and express delivery services 0.7 0.13 0.05 0.8 0.14 0.05 10.91 0.1
492200 Local messengers and local delivery 0.1 0.27 0.01 0.2 0.29 0.01 9.70 0.0
493000 Warehousing and storage 2.2 0.32 0.17 2.6 0.35 0.17 20.04 0.4
493100 Warehousing and storage 2.2 0.32 0.17 2.6 0.35 0.17 20.04 0.4
510000 Information 29.8 0.99 2.31 33.4 1.07 2.13 12.40 3.7
511000 Publishing industries (except Internet) 9.9 1.13 0.77 10.6 1.26 0.68 6.82 0.7
511100 Newspaper, periodical, book, and directory publishers 5.7 0.92 0.44 5.0 1.00 0.32 -12.49 -0.7
511110 Newspaper publishers 1.9 0.57 0.15 1.5 0.61 0.10 -20.05 -0.4
511200 Software publishers 4.2 1.61 0.33 5.6 1.64 0.36 32.80 1.4
512000 Motion picture, video, and sound recording industries 3.4 0.90 0.27 4.0 0.94 0.26 16.38 0.6
512100 Motion picture and video industries 3.1 0.85 0.24 3.7 0.90 0.24 20.89 0.6
512130 Motion picture and video exhibition 0.2 0.13 0.01 0.2 0.14 0.01 15.63 0.0
512200 Sound recording industries 0.4 1.84 0.03 0.3 1.94 0.02 -22.02 -0.1
515000 Broadcasting (except Internet) 3.0 0.95 0.23 3.5 1.02 0.22 15.55 0.5
515100 Radio and television broadcasting 2.2 0.97 0.17 2.5 1.07 0.16 11.56 0.3
515110 Radio broadcasting 0.8 0.75 0.06 0.8 0.82 0.05 2.31 0.0
515120 Television broadcasting 1.4 1.16 0.11 1.7 1.25 0.11 16.67 0.2
515200 Cable and other subscription programming 0.8 0.89 0.06 1.0 0.92 0.06 27.46 0.2
517000 Telecommunications 7.9 0.78 0.61 7.3 0.78 0.47 -7.71 -0.6
517100 Wired telecommunications carriers 5.7 0.85 0.44 5.2 0.87 0.33 -8.95 -0.5
517200 Wireless telecommunications carriers (except satellite) 1.0 0.50 0.08 1.0 0.49 0.06 -2.40 0.0
Data processing, hosting, related services, and other
518000-9000 information services 5.4 1.38 0.42 8.0 1.40 0.51 47.60 2.6
518000 Data processing, hosting and related services 3.7 1.42 0.29 5.7 1.43 0.36 53.62 2.0
518200 Data processing, hosting, and related services 3.7 1.42 0.29 5.7 1.43 0.36 53.62 2.0
519000 Other information services 1.7 1.30 0.13 2.3 1.33 0.15 34.67 0.6
519100 Other information services 1.7 1.30 0.13 2.3 1.33 0.15 34.67 0.6
520000 Finance and insurance 105.3 1.75 8.16 117.3 1.85 7.47 11.31 11.9
Monetary authorities, credit intermediation, and related
521000-2000 activities 37.8 1.37 2.93 43.6 1.50 2.77 15.25 5.8
521000 Monetary authorities-central bank 0.6 2.77 0.05 0.7 2.85 0.04 6.37 0.0
521100 Monetary authorities-central bank 0.6 2.77 0.05 0.7 2.85 0.04 6.37 0.0
522000 Credit intermediation and related activities 37.2 1.36 2.88 42.9 1.49 2.73 15.40 5.7
522100 Depository credit intermediation 23.4 1.29 1.82 29.1 1.48 1.85 23.91 5.6
